Players Overview

Top Survivor

# Username Level Profession Record
1 Zombie Raptor 415 Journalist 1,006,366,088
2 branditos 402 Priest 763,513,933
3 DEATHSTROKER02 365 Lawyer 703,210,492
4 Nolikaa 394 Lawyer 624,143,689
5 theclangameover3 396 Lawyer 603,835,311

Top Player Killer

# Username Level Profession Record
1 Nightmerez 338 Criminal 3,824
2 sinyo 337 Scavenger 2,710
3 Uncrowned King 386 Priest 2,607
4 Ryoss 325 Teacher 2,211
5 Dantes Hellfire 308 Artist 2,158

All Time TS

# Username Level Profession Record
1 ELK 325 Lawyer 78,739,712,111
2 xKHENx 415 Lawyer 66,615,838,955
3 angelo Br18 415 Scavenger 59,969,587,235
4 DarkKnight2 330 Criminal 47,001,776,593
5 Jmaad 339 Stock Broker 45,425,190,244

All Time TPK

# Username Level Profession Record
1 [NC] ELITE KILLER 11 325 Soldier 7,692,963
2 Nightmerez 338 Criminal 7,334,951
3 rockero 325 Soldier 4,244,110
4 Krassus 415 Teacher 3,637,861
5 Beel 339 Priest 3,183,800

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 415 Artist 206,623,807,351
3 angelo Br18 415 Scavenger 189,528,621,469
4 tehlrw 388 Entertainer 181,185,755,503
5 xKHENx 415 Lawyer 171,971,416,515

Top Richest

# Username Level Profession Money
1 freak killer 346 Lawyer $ 7,592,971,969
2 gyyuyu6 249 Stock Broker $ 4,781,996,300
3 OptywtheShot 228 Stock Broker $ 4,413,257,850
4 FallingDF 220 Lawyer $ 3,002,343,814
5 joe352 258 Chef $ 2,687,730,878

Top Hardcore

# Username Level Profession Record
1 SGT CHIMBA 325 Priest 8,502,101,843
2 Nap Time 325 Priest 7,712,001,789
3 The Underdog 325 Stock Broker 7,497,834,981
4 cobcobbycobbler 325 Actor 7,489,257,410
5 Parrot 325 Priest 7,487,330,846

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 phonebill Stock Broker 128,493,747,893 13,256,924,510 53,202
3 Kryptor Priest 106,676,451,967 11,592,594,004 247,102
4 valadaresvt Stock Broker 92,716,039,339 29,712,048,782 0
5 Felipe44 Lawyer 71,541,993,583 15,734,404,332 38,642

Top Survivor

# Username Level Record
1 [NC] Rezion 399 4,916,655,344
2 [NC] LukeSkyWalker23 387 4,351,634,260
3 kinich Ahau 415 6,558,973,671
4 Weendeerc 415 11,540,399,383
5 ~Wuadha~ 415 11,506,703,110

Top Player Killer

# Username Level Record
1 [NC] Soflare 352 79,167
2 [NC] ELITE KILLER 11 325 96,426
3 [NC] iinsta 365 110,465
4 destrucciontotal 359 72,023
5 Nightmerez 337 150,035