Players Overview

Top Survivor

# Username Level Profession Record
1 Vatyse 415 Teacher 21,705,566,012
2 Dead Legend 415 Entertainer 10,017,659,184
3 Carnage 415 Entertainer 9,959,562,001
4 S N 415 Lawyer 9,175,036,590
5 kenkiller11 381 Priest 8,620,434,040

Top Player Killer

# Username Level Profession Record
1 Vengeful 415 Journalist 148,323
2 Cjay 415 Lawyer 71,841
3 xDyslexicRobotx 398 Priest 60,350
4 ZombieMaster316 415 Criminal 54,824
5 Jeanka 375 Investigator 49,530

All Time TS

# Username Level Profession Record
1 Ally 415 Criminal 113,476,694,034
2 atjcs9527 415 Accountant 86,017,469,863
3 ELK 325 Lawyer 78,739,712,111
4 Invumon 415 Architect 70,960,791,617
5 Karma DF 415 Artist 67,582,577,025

All Time TPK

# Username Level Profession Record
1 ELITE KILLER 11 325 Soldier 9,128,218
2 Nightmerez 415 Criminal 7,805,542
3 rockero 325 Soldier 4,247,381
4 Vengeful 415 Journalist 3,880,905
5 iinsta 415 Lawyer 3,817,243

Top Strongest

# Username Level Profession Record
1 ELK 325 Lawyer 375,906,791,427
2 Karma DF 415 Artist 289,930,502,726
3 angelo Br18 415 Scavenger 190,199,867,843
4 tehlrw 407 Survivalist 184,306,227,112
5 atjcs9527 415 Accountant 176,151,973,395

Top Richest

# Username Level Profession Money
1 wardude20202 415 Lawyer $ 13,805,996,841
2 Frequency007 415 Priest $ 9,215,326,966
3 joe352 258 Chef $ 5,449,420,138
4 gyyuyu6 249 Stock Broker $ 4,400,208,739
5 Lord Palpatine 376 Priest $ 4,308,513,470

Top Hardcore

# Username Level Profession Record
1 theclangameover10 415 Hardcore 22,202,514,896
2 01Rookie 415 Soldier 19,483,927,452
3 SGT CHIMBA 325 Priest 8,502,101,843
4 Nap Time 325 Priest 7,712,001,789
5 87461328943294 349 Lawyer 7,563,600,890

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Kryptor Priest 106,676,451,967 11,592,594,004 247,102
3 Brazil Spec Ops Squad Priest 70,020,997,063 12,887,457,225 101,873
4 warriour67 Stock Broker 69,777,380,215 23,503,528,615 952
5 mcclauber Lawyer 48,953,244,328 7,551,444,001 42,596

Top Survivor

# Username Level Record
1 FUWAMOCO 415 12,885,073,333
2 branditos 415 5,214,351,058
3 FrankSandwich 397 6,807,725,519
4 atjcs9527 415 6,638,193,931
5 Zombie Raptor 415 6,269,363,337

Top Player Killer

# Username Level Record
1 ELITE KILLER 11 325 52,745
2 lezinho 415 34,618
3 Hopeless Bastard 354 23,012
4 Vengeful 415 37,478
5 Cjay 415 35,224