Damage Table
Weapon Base Damage Damage per Pellet Damage per Second
Bowie Knife 4.75 4.75 7.13
ECO CS-20V 1.5 1.5 12.86
ECO CS 20V 1.5 1.5 12.86
ECO HC-150 2 2 17.14
Riptide Marine Pro 3 3 25.71
Dilmar PS 3 3 25.71
Ronan Pro 4 4 34.29
Lumberjack GG-6 5 5 42.86
STEEL MS800 5 5 42.86
Tyrant T-220 5.5 5.5 47.14
Grinder 6 6 51.43
Survivor`s Chainsaw 6 6 51.43
Steel 090 7.5 7.5 64.29
Corpse Grinder 8 8 68.57
Ripsaw G12 9 9 77.14
Mutilator G12 12 12 102.86
Buzzblade RN8 10.5 10.5 90
Goretooth 44G 12 12 102.86
Grinder X3 13 13 111.43
Sharktooth Ripper 14 14 120
Haresplitter 12 12 144
Butcher Saw 14 14 120
Dusk Saw 13 13 111.43
X-Dusk Saw 14 14 120
Dawn Saw 16 16 137.14
Flesh Reaver 18 18 154.29
Wood Spear 5 5 5
Wood Maul 5 5 5
Fire Poker 2.5 2.5 2.5
Pen Knife 2 2 3
Baseball Bat 3 3 3
Hunting Knife 2.5 2.5 3.75
Cricket Bat 4 4 4
Golf Club 4 4 4
Chef Knife 3.25 3.25 4.88
Chef Knife 3.25 3.25 4.88
Fire Axe 5 5 5
Damaged Fire Axe 5 5 5
Combat Knife 4 4 6
Iron Pipe 6 6 6
Damaged Iron Pipe 5 5 5
Nail Bat 8 8 8
Super Slugger 10 10 10
Razor 6.25 6.25 9.38
Crowbar 10 10 10
Scalpel 7.75 7.75 11.63
Shovel 12 12 12
Kris 9.25 9.25 13.88
Wood Axe 14 14 14
Skull Splitter 20 20 20
Trench Knife 10.75 10.75 16.13
Machete 16 16 16
K9 12.25 12.25 18.38
Sabre 18 18 18
Kukri 13.75 13.75 20.63
Sledge Hammer 20 20 20
Golden Sledge Hammer 22 22 22
Tenderizer 22 22 22
Grizzly Knife 15.25 15.25 22.88
Katana 28 28 28
Battle Axe 26 26 26
BM14 Survival 16.75 16.75 25.13
BM14 Savage 16 16 32
Survivor`s Combat Knife 16.75 16.75 25.13
Amputator 30 30 30
Doom Cane 31 31 31
Nodachi 32 32 32
Noble Nodachi 35 35 35
Wakizashi 19 19 28.5
Titanium Blades 18 18 36
Corpse Crusher 34 34 34
Spiker 40 40 40
Gorespike Waraxe 50 50 50
Piercer 28 28 42
Sharktail 45 45 45
Dual Blade 50 50 50
Bone Cleaver 34 34 51
Gut Splitter 30 30 45
X-Hammer 62 62 62
X-Kukri 44 44 66
Inquisitor 52 52 78
Decapitator 40 40 80
Santa`s Slayer 25 25 75
Bloody Machete 50 50 75
Crow Slayer 75 75 75
Harvester of Sorrow 52 52 78
North Poleaxe 50 50 75
Eggsterminator 115 115 86.25
Dusk Kris 40 40 60
X-Dusk Kris 50 50 75
Dawn Kris 60 60 90
Dusk Razor 55 55 55
X-Dusk Razor 70 70 70
Dawn Blade 100 100 100
Ban Hammer 318.5 318.5 318.5
Bloodseeker 65 65 130
Doomstar 150 150 150
Beta Tomcat 2 2 4
Beta Tomcat 2 2 4
Williams PPK 2.5 2.5 5
Gerring HP 3 3 6
Gerring HP 3 3 6
Fifty-Seven 3.5 3.5 7
Kolt Python 7 7 10.5
Lock 19 4 4 8
Beta 8000 4.5 4.5 9
CK 75 5 5 10
CK 75 Auto 2.5 2.5 21.43
Webster 1942 10 10 15
Lock 17 6 6 12
Luger 5.5 5.5 11
Lock 25 7 7 14
Lock 25X MOS 8 8 16
CK 99 8 8 16
SIC Apollo 9 9 18
Kolt Anaconda 13 13 19.5
USP 10 10 20
SW 500 16 16 24
Steel Ranger R-03 18 18 27
CK 97B 11 11 22
Desert Fox 13 13 26
Survivor`s Lock 19c 13 13 26
Alpha Bull 20 20 30
Survivor`s Kolt 45 20 20 30
Thunder 12 34 34 34
475 Magnum 18 18 36
ASH 12 24 24 36
Corpse Shooter 25 25 37.5
Mirage S8 20 20 40
Greyhawk 55 28 28 42
Vlock XD11 22 22 44
Stocking Stuffer 203 203 304.5
Daystar 55 25 25 50
Doubleshot AAX 34 17 51
Desert Rat 31 31 62
X-Python 43.5 43.5 65.25
X-Python 55 43.5 43.5 65.25
Chain Revolver 14 14 84
Chain Revolver 55 14 14 84
Rhea 55 52 52 78
QR22 Obsidian 38 38 76
Handtalon 38 62 62 93
Handtalon 55 62 62 93
Prowler-P225 42 42 63
Dusk Enforcer 30 30 60
X-Dusk Enforcer 35 35 70
Dawn Enforcer 48 48 96
Hornet YJ-9 50 50 100
Wyvern RX8 350 350 700
Beta CX4 6.5 6.5 9.75
Beta RX4 12 12 12
Beta RX4 12 12 12
Mini-41 13 13 13
Mini-41 13 13 13
SL8 14 14 14
M24 16 16 16
Huntsman XP12 18 18 18
Henryfield 15 15 15
M1 Garand 18 18 18
Chesterfield 19 19 19
Glacial Warfare 20 20 20
M21 21 21 21
MSG-9 22 22 22
Marksman MX90 24 24 24
Alpha Judge 24 24 36
SIC 550 17 17 25.5
Hawk OP96 26 26 26
Dragon SVD 19 19 28.5
Dragon SVD 19 19 28.5
Ashen SRS-A1 21 21 31.5
VSS Vintorez 20 20 30
M82A2 30 30 30
Rebellion 28 28 42
Gauss Rifle 24 24 72
577 Rex 35 35 35
Corpse Piercer 36 36 36
Ironsight 33-F 45 45 45
Pierceshot 33-P 60 60 60
Marksman G8 32 32 48
Worg Carbine 30 30 60
Wolfsbane Lever Action 42 42 84
Wolfsbane Lever Action 127 42 42 84
Longshot PP10 78 78 78
X-Garand 88 88 88
X-Garand 14mm 88 88 88
Barnell RF31 Crossbow 114 114 114
Impaler Crossbow 60 60 120
Rusthound 37-E 98 98 98
Hailstorm C12 101 101 101
Frostshot FX-50 76 76 76
Torchbolt 50 50 100
Dusk Carbine 45 45 67.5
X-Dusk Carbine 60 60 90
Dawn Carbine 75 75 112.5
Nighthawk YJ-4 80 80 120
Vindicator M50 170 170 170
Mancini M1 20 2.5 30
Mancini M1 20 2.5 30
Highlander 32 4 48
Washington 870 28 3.5 42
Washington 1100 40 5 60
Double Tap D16 56 4 84
Chester 1300 48 6 72
WALL 500 56 7 84
Sega-20 48 6 96
SPSA 12 80 10 120
Mannberg 500 88 11 132
SlamFire S4 Compact 76 9.5 152
Triple Defender 72 6 144
Sweeper 72 9 144
Terminator TX-12 81 9 162
VP-12 81 9 162
USAN-12 64 8 192
Survivor`s Mannberg 500 117 13 175.5
Corpse Blaster 120 10 180
AA-12 80 10 240
Painshot 10 192 16 288
Scourgeshot 10 240 16 360
Biforce C7 192 16 384
Ace Barrel GZ3 240 20 360
Buckblast 99A 144 12 432
X-Mannberg 320 32 480
X-Mannberg 10G 320 32 480
Chimney Sweeper 240 12 480
Silver Slugster 288 36 432
Bucktooth Blaster 330 11 495
GAW BL-1N 270 15 540
Clawshot 16 280 14 560
Clawshot 10 280 14 560
Dusk Striker 120 15 360
X-Dusk Striker 160 20 480
Dawn Striker 200 25 600
Breacher 730 280 56 560
Cyclone X-150 216 24 648
Skorpion 2.5 2.5 21.43
Skorpion 2.5 2.5 21.43
UZI 3 3 25.71
FM P90 3.5 3.5 30
MP5 4 4 34.29
PP-19 4.5 4.5 38.57
Blackout B19 5.5 5.5 47.14
PP90 5 5 42.86
Gramm M11 5.5 5.5 47.14
MP40 6 6 51.43
UMP 6.5 6.5 55.71
CQC Commander 40 7.5 7.5 64.29
Talon 40 7 7 60
Chicago Typewriter 7.5 7.5 64.29
K-50M 8 8 68.57
Sea Serpent M-50 6 6 51.43
PPSH-41 6.25 6.25 76.53
Survivor`s Stell TMP 8 8 68.57
Criss Victor 9.5 9.5 81.43
Corpse Ripper 11 11 94.29
Uziel 14mm 12 12 102.86
Furyclaw PDW 14 14 120
Handshock A8 13 13 111.43
Street Dog 99 15 15 128.57
Nine Cutter X 19 19 162.86
X-MP5 20 20 171.43
X-MP5 55 20 20 171.43
Santa`s Little Helper 15.5 15.5 189.8
Heat Pit 75 22.5 11.25 192.86
Raptor-X9 18 6 220.41
Dusk SMG 16 8 137.14
X-Dusk SMG 21 10.5 180
Dawn SMG 26 13 222.86
Specter SMG9 25 25 214.29
Marauder 55 12 12 184.62
M16 4 4 34.29
M16 4 4 34.29
FM FNC 5 5 42.86
SA80 6 6 51.43
Mesa ACR 7 7 60
Stell AUG 8 8 68.57
XM8 10 10 85.71
G3 8.5 8.5 25.5
FM FAL 12 12 102.86
AK 47 15 15 128.57
BM59 12 12 102.86
M4 18.5 18.5 158.57
AS-VAL 13.5 13.5 207.69
AS-VAL Ghost 17 17 261.54
Biowolf 127 28 28 240
Sentinel S19 34 34 291.43
Sandstorm S19 40 40 342.86
Hammerhead 47 40 40 342.86
X-AK47 48 24 411.43
X-AK47 127mm 48 24 411.43
Amber Raider 145 145 348
Amethyst Raider 172 172 412.8
A10 Bull Shark 54 54 462.86
LR-32 26 26 318.37
Warhawk X10 75 75 642.86
BAR 16 16 192
FM Mitrail 18 18 216
FM MAG 20 20 240
M60 24 24 288
MG42 17 17 340
Corpse Destroyer 28 28 342.86
XLGunner-8 32 16 391.84
Hareraiser 40 40 489.8
Dusk MAG 30 15 367.35
Avalanche MG14 50.5 50.5 618.37
X-Dusk MAG 40 20 489.8
Dawn MAG 47 23.5 575.51
GAU-19 42 14 514.29
GAU-19 25 25 306.12
GAU-19 (Claimed) 42 14 514.29
Unlimited GAU-19 42 14 514.29
GAU-19 Type-II 60 20 1800
Vulcan 26 13 318.37
XMG 5200 31 15.5 379.59
SCAR 9000 36 18 440.82
Tempest 40 10 489.8
Wraith Cannon 63 21 771.43
Wraith Cannon (Claimed) 63 21 771.43
Unlimited Wraith Cannon 63 21 771.43
Sawed-Off M79 25 25 25
M79 25 25 25
M79 25 25 25
HK69 28 28 28
RGM40 31 31 31
GM94 34 34 34
China Lake 37 37 37
RG6 40 40 40
Falcon-MM1 43 43 43
Type 87 31 31 46.5
MGL 6 33 33 49.5
XM25 35 35 52.5
Survivor`s GM94 42 42 42
PAW-20 31.5 31.5 63
Corpse Erruptor 32 32 64
Immolator AD 72 72 72
Dreadnought AD 85 85 85
Bishop CE9 50 50 75
Junker 6 57 57 85.5
Boomer PX 100 100 100
X-M79 105 105 105
X-M79 HG 105 105 105
Eggsploder-MM1 15 15 90
X-Eggsploder-MM1 13 13 111.43
Cryo Launcher 105 105 105
Scorcher NK19 39 39 117
TN8 Flamethrower 6 6 180
Fatman`s Cryothrower 5.8 5.8 174
Dusk Launcher 60 60 90
X-Dusk Launcher 70 70 105
Dawn Launcher 85 85 127.5
Sand Scorcher 17 17 255
Valkyrie MGL 105 35 157.5
Dragon`s Maw 9.5 9.5 190
Weapon Base Damage Damage per Pellet Damage per Second