Damage Table
Weapon Base Damage Damage per Pellet Damage per Second
ECO CS-20V 1.5 1.5 12.86
ECO CS 20V 1.5 1.5 12.86
ECO HC-150 2 2 17.14
Riptide Marine Pro 3 3 25.71
Dilmar PS 3 3 25.71
Makeshift Chainsaw 3.5 3.5 30
Ronan Pro 4 4 34.29
Lumberjack GG-6 5 5 42.86
STEEL MS800 5 5 42.86
Tyrant T-220 5.5 5.5 47.14
Grinder 7 7 60
Survivor`s Chainsaw 7 7 60
Steel 090 8 8 68.57
Pumpkin Carver 13.5 13.5 115.71
Corpse Grinder 9 9 77.14
Ripsaw G12 10 10 85.71
Mutilator G12 13 13 111.43
Buzzblade RN8 12 12 102.86
Goretooth 44G 13.5 13.5 115.71
Grinder X3 14 14 120
Revsaw 750 13 13 156
Sharktooth Ripper 15 15 128.57
Haresplitter 12 12 144
Butcher Saw 14 14 120
Dusk Saw 15 15 128.57
X-Dusk Saw 17 17 145.71
Dawn Saw 19 19 162.86
Flesh Reaver 20 20 171.43
Eviscerator 14 14 120
Patriarch Parasite 28 28 168
Wood Spear 5 5 5
Wood Maul 5 5 5
Fire Poker 2.5 2.5 2.5
Pen Knife 3 3 4.5
Frying Pan 4 4 4
Golden Frying Pan 100 100 150
Pan Hammer 130 130 130
Baseball Bat 4 4 4
Hunting Knife 4 4 6
Cricket Bat 6 6 6
Golf Club 5 5 5
Chef Knife 3.5 3.5 5.25
Chef Knife 3.5 3.5 5.25
Fire Axe 8 8 8
Damaged Fire Axe 8 8 8
Combat Knife 6 6 9
Iron Pipe 10 10 10
Damaged Iron Pipe 10 10 10
Bowie Knife 8 8 12
Nail Bat 12 12 12
Super Slugger 13 13 13
Razor 9 9 13.5
Crowbar 14 14 14
Scalpel 10 10 15
Shovel 16 16 16
Shovel 16 16 16
Kris 12 12 18
Wood Axe 18 18 18
Skull Splitter 20 20 20
Trench Knife 13 13 19.5
Machete 22 22 22
K9 15 15 22.5
Sabre 26 26 26
Kukri 19 19 28.5
Sledge Hammer 28 28 28
Golden Sledge Hammer 30 30 30
Tenderizer 30 30 30
Grizzly Knife 20 20 30
Katana 35 35 35
Battle Axe 33 33 33
BM14 Survival 25 25 37.5
BM14 Savage 25 25 50
Survivor`s Combat Knife 16.75 16.75 25.13
Amputator 40 40 40
Doom Cane 40 40 40
Nodachi 40 40 40
Noble Nodachi 50 50 50
Wakizashi 30 30 45
Titanium Blades 30 30 90
Santa Claws 48 48 120
Corpse Crusher 40 40 40
Spiker 50 50 50
Gorespike Waraxe 65 65 65
Piercer 35 35 52.5
Sharktail 60 60 60
Dual Blade 60 60 60
Bone Cleaver 42 42 63
Gut Splitter 40 40 60
X-Hammer 80 80 80
X-Kukri 60 60 90
Inquisitor 70 70 105
Decapitator 55 55 110
Santa`s Slayer 30 30 90
Bloody Machete 50 50 75
Crow Slayer 75 75 75
Harvester of Sorrow 52 52 78
North Poleaxe 50 50 75
Eggsterminator 130 130 97.5
Dusk Kris 60 60 90
X-Dusk Kris 70 70 105
Dawn Kris 75 75 150
Dusk Razor 90 90 90
X-Dusk Razor 100 100 100
Dawn Blade 100 100 150
Ban Hammer 318.5 318.5 318.5
Bloodseeker 70 70 140
Tide Breaker 90 90 90
Doomstar 160 160 160
Lost Host 100 100 150
Beta Tomcat 4 4 8
Beta Tomcat 4 4 8
X-Beta Dawncat 4 4 8
Williams PPK 4.5 4.5 9
Gerring HP 6 6 12
Gerring HP 6 6 12
Fifty-Seven 5.5 5.5 11
Kolt Python 10 10 15
Lock 19 7 7 14
Beta 8000 8 8 16
CK 75 9 9 18
CK 75 Auto 3 3 25.71
Webster 1942 14 14 21
Lock 17 10.5 10.5 21
Luger 10 10 20
Lock 25 12 12 24
Makeshift Revolver 15 15 22.5
Lock 25X MOS 13 13 26
CK 99 13 13 26
SIC Apollo 14 14 28
Kolt Anaconda 17 17 25.5
USP 15 15 30
SW 500 20 20 30
Steel Ranger R-03 21 21 31.5
CK 97B 16 16 32
Desert Fox 17 17 34
Survivor`s Lock 19c 16 16 32
Alpha Bull 22 22 33
Survivor`s Kolt 45 21 21 31.5
Thunder 12 50 50 50
475 Magnum 22 22 44
ASH 12 30 30 45
Corpse Shooter 30 30 45
Mirage S8 30 30 60
Greyhawk 55 40 40 60
Vlock XD11 35 35 70
Stocking Stuffer 275 275 412.5
Daystar 55 35 35 70
Doubleshot AAX 50 25 75
Desert Rat 45 45 90
X-Python 65 65 97.5
X-Python 55 65 65 97.5
Chain Revolver 20 20 120
Chain Revolver 55 20 20 120
AKP 36 18 144
Rhea 55 75 75 112.5
QR22 Obsidian 55 55 110
Handtalon 38 80 80 120
Handtalon 55 80 80 120
Prowler-P225 55 55 82.5
Dusk Enforcer 50 50 100
X-Dusk Enforcer 60 60 120
Dawn Enforcer 70 70 140
Grimworm 700 700 700
Hornet YJ-9 70 70 140
Wild Card 1851 34 34 68
Wild Cards 1851 34 34 120
Dealbreaker 1858 170 170 255
Dealbreakers 1858 170 170 510
Serpent`s Fangs 45 45 180
SR-10 Disruptor 96 24 144
Wyvern RX8 350 350 700
Beta CX4 6.5 6.5 9.75
Beta RX4 12 12 12
Beta RX4 12 12 12
Mini-41 13 13 13
Mini-41 13 13 13
SL8 14 14 14
M24 16 16 16
Huntsman XP12 18 18 18
Henryfield 15 15 15
M1 Garand 18 18 18
Chesterfield 19 19 19
Glacial Warfare 20 20 20
Makeshift Rifle 21 21 21
M21 21 21 21
MSG-9 22 22 22
Marksman MX90 24 24 24
Alpha Judge 24 24 36
SIC 550 17 17 25.5
Hawk OP96 26 26 26
Dragon SVD 19 19 28.5
Dragon SVD 19 19 28.5
Ashen SRS-A1 21 21 31.5
VSS Vintorez 22 22 33
M82A2 30 30 30
Rebellion 60 60 90
Gauss Rifle 24 24 72
577 Rex 40 40 40
577 Widow 45 45 67.5
Corpse Piercer 45 45 45
Ironsight 33-F 50 50 50
Pierceshot 33-P 70 70 70
Marksman G8 45 45 67.5
Worg Carbine 35 35 70
Wolfsbane Lever Action 42 42 84
Wolfsbane Lever Action 127 42 42 84
Longshot PP10 80 80 80
X-Garand 90 90 90
X-Garand 14mm 90 90 90
Barnell RF31 Crossbow 114 114 114
Sawblade Launcher 134 134 134
Flesh Seeker 95 95 190
Impaler Crossbow 60 60 120
Rusthound 37-E 100 100 100
XR-1 Pulse Rifle 50 50 100
Hopshot X2 30 30 60
Hailstorm C12 101 101 101
Frostshot FX-50 76 76 76
Torchbolt 60 60 120
Dusk Carbine 70 70 105
X-Dusk Carbine 80 80 120
Dawn Carbine 95 95 142.5
Dusk Sniper 55 55 55
X-Dusk Sniper 65 65 65
Dawn Sniper 95 95 95
Dusk Crossbow 500 500 375
X-Dusk Crossbow 600 600 450
Dawn Crossbow 700 700 525
Nighthawk YJ-4 85 85 127.5
Vindicator M50 160 160 160
Nervelock 105 105 157.5
XR-2 Magstorm 1000 1000 769.23
Mancini M1 20 2.5 30
Mancini M1 20 2.5 30
Highlander 36 4.5 54
Washington 870 28 3.5 42
Washington 1100 40 5 60
Double Tap D16 56 4 84
Chester 1300 48 6 72
WALL 500 56 7 84
Sega-20 48 6 96
SPSA 12 80 10 120
Makeshift Shotgun 80 10 120
Mannberg 500 88 11 132
SlamFire S4 Compact 76 9.5 152
Triple Defender 84 6 168
Sweeper 72 9 144
Terminator TX-12 81 9 162
VP-12 81 9 162
USAN-12 68 8.5 204
Survivor`s Mannberg 500 117 13 175.5
Corpse Blaster 150 10 225
AA-12 84 10.5 252
CC-12 125 12.5 375
Painshot 10 204 17 306
Scourgeshot 10 288 18 432
Biforce C7 208 16 416
Ace Barrel GZ3 252 21 378
Buckblast 99A 168 14 504
X-Mannberg 250 25 500
X-AA-12 120 15 480
X-Mannberg 10G 250 25 500
Chimney Sweeper 240 12 480
Cryostorm C1 330 33 660
Silver Slugster 288 36 432
Jackhammer 10G 152 19 456
Jackrabbit B12 280 28 420
Bucktooth Blaster 360 12 540
GAW BL-1N 288 16 576
Clawshot 16 300 15 600
Clawshot 10 300 15 600
Dominator M12 192 24 576
Dusk Striker 160 20 480
X-Dusk Striker 184 23 552
Dawn Striker 208 26 624
Bile Spewer 700 700 700
Commander 10 142.5 9.5 570
Breacher 730 300 60 600
Dual Broncos 300 15 750
Cyclone X-150 216 24 648
Skorpion 2 2 17.14
Skorpion 2 2 17.14
UZI 2.25 2.25 19.29
FM P90 2.5 2.5 21.43
MP5 3 3 25.71
PP-19 3.25 3.25 27.86
Blackout B19 3.75 3.75 32.14
PP90 3.5 3.5 30
Gramm M11 3.75 3.75 32.14
MP40 4 4 34.29
Makeshift SMG 4 4 34.29
UMP 4.5 4.5 38.57
CQC Commander 40 5 5 42.86
Talon 40 4.75 4.75 40.71
Chicago Typewriter 5 5 42.86
K-50M 5.5 5.5 47.14
Sea Serpent M-50 6 6 51.43
PPSH-41 5 5 61.22
Survivor`s Stell TMP 5.5 5.5 47.14
Criss Victor 7 7 60
Corpse Ripper 7 7 60
Uziel 14mm 9 9 77.14
Furyclaw PDW 12 12 102.86
Handshock A8 8.5 8.5 72.86
Street Dog 99 11 11 94.29
Nine Cutter X 12 12 102.86
X-MP5 15 15 128.57
X-MP5 55 15 15 128.57
Stinger X5 7.5 7.5 150
Santa`s Little Helper 10 10 122.45
Heat Pit 75 17 8.5 145.71
Raptor-X9 12 4 146.94
Dusk SMG 15 7.5 128.57
X-Dusk SMG 17 8.5 145.71
Dawn SMG 19 9.5 162.86
Specter SMG9 18 18 154.29
Marauder 55 20 20 171.43
Gut Stitcher 80 80 685.71
Splinter Spitter 12 12 184.62
M16 5 5 42.86
M16 5 5 42.86
FM FNC 6 6 51.43
SA80 7 7 60
Mesa ACR 8 8 68.57
Stell AUG 10 10 85.71
Makeshift AR 10 10 85.71
XM8 12 12 102.86
G3 10 10 30
FM FAL 14 14 120
AK 47 17 17 145.71
BM59 13 13 111.43
M4 19 19 162.86
AS-VAL 13.75 13.75 211.54
AS-VAL Ghost 28 28 430.77
Biowolf 127 28 28 240
Scrapshot SWS88 50 50 150
Sentinel S19 35 35 300
Sandstorm S19 45 45 385.71
EBR-12 22 22 66
EBR-14 22 22 66
Hammerhead 47 40 40 342.86
Hare Trigger 47 42 42 514.29
X-AK47 48 24 411.43
X-AK47 127mm 48 24 411.43
X-M4 46 23 394.29
Amber Raider 145 145 348
Amethyst Raider 172 172 412.8
A10 Bull Shark 54 54 462.86
Dusk AR 135 135 405
X-Dusk AR 175 175 525
Dawn AR 211 211 633
LR-32 28 28 342.86
Hypercoil X1 42.8 42.8 171.2
Rust Warden 36 75 75 642.86
Warhawk X10 75 75 642.86
BAR 16 16 192
FM Mitrail 18 18 216
FM MAG 20 20 240
M60 24 24 288
MG42 28 28 336
Corpse Destroyer 28 28 342.86
XLGunner-8 32 16 391.84
Hareraiser 40 40 489.8
Avalanche MG14 50.5 50.5 618.37
Dusk MAG 44 22 528
X-Dusk MAG 50 25 600
Dawn MAG 64 32 768
Vilestorm 55 55 660
XR-0 Splitcore 118 59 708
GAU-19 48 16 587.76
GAU-19 28 28 342.86
GAU-19 (Claimed) 48 16 587.76
Unlimited GAU-19 48 16 587.76
GAU-19 Type-II 66 22 1980
Pocket Cannon 18 6 540
Vulcan 30 15 367.35
XMG 5200 34 17 416.33
SCAR 9000 40 20 489.8
Tempest 44 11 538.78
Dusk Minigun 44 11 538.78
X-Dusk Minigun 56 14 685.71
Dawn Minigun 72 18 881.63
Kraken Slayer 65 13 795.92
Wraith Cannon 69 23 844.9
Wraith Cannon (Claimed) 69 23 844.9
Unlimited Wraith Cannon 69 23 844.9
Sawed-Off M79 25 25 25
M79 25 25 25
M79 25 25 25
HK69 28 28 28
RGM40 31 31 31
GM94 34 34 34
China Lake 37 37 37
Makeshift Launcher 40 40 40
RG6 40 40 40
Falcon-MM1 43 43 43
Type 87 31 31 46.5
MGL 6 35 35 52.5
XM25 40 40 60
Survivor`s GM94 42 42 42
PAW-20 35 35 70
Corpse Erruptor 40 40 80
Immolator AD 75 75 75
Dreadnought AD 90 90 90
Bishop CE9 60 60 90
Junker 6 60 60 90
Boomer PX 105 105 105
X-M79 105 105 105
X-M79 HG 105 105 105
Eggsploder-MM1 15 15 90
X-Eggsploder-MM1 13 13 111.43
Siege Cannon 42 42 126
Cryo Launcher 105 105 105
Scorcher NK19 40 40 120
TN8 Flamethrower 6 6 180
Fatman`s Cryothrower 5.8 5.8 174
Dusk Flamethrower 13 13 195
X-Dusk Flamethrower 17 17 255
Dawn Flamethrower 22 22 330
Dusk Launcher 70 70 105
X-Dusk Launcher 80 80 120
Dawn Launcher 95 95 142.5
Makeshift Flamethrower 5 5 75
Incinerator FT-9 9 9 135
Sand Scorcher 17 17 255
Valkyrie MGL 105 35 157.5
Short Fuse Crossbow 150 150 150
Dragon`s Maw 10.5 10.5 210
Gorebloom 100 100 100
ARC-9 Tesla Cannon 20 20 300
Weapon Base Damage Damage per Pellet Damage per Second