Damage Table
Weapon Base Damage Damage per Pellet Damage per Second
Dilmar PS 0 0.25 0
Ronan Pro 0 0.5 0
STEEL MS800 0 1 0
Grinder 0 2 0
Steel 090 0 3 0
Dusk Saw 0 5 0
X-Dusk Saw 0 8 0
Dawn Saw 0 13 0
Corpse Grinder 0 5 0
Ripsaw G12 0 5 0
Buzzblade RN8 0 6 0
Goretooth 44G 0 7 0
Grinder X3 0 8 0
Haresplitter 0 10 0
Sharktooth Ripper 0 11 0
Pen Knife 0 1.2 0
Chef Knife 0 1.8 0
Chef Knife 0 1.62 0
Hunting Knife 0 1.2 0
Combat Knife 0 2.4 0
Bowie Knife 0 3.6 0
Razor 0 4.02 0
Scalpel 0 4.8 0
Kris 0 6 0
Trench Knife 0 7.2 0
Kukri 0 8.4 0
Fire Poker 0 1.8 0
Golf Club 0 4.8 0
Iron Pipe 0 6 0
Crowbar 0 7.2 0
Shovel 0 9.6 0
Wood Axe 0 12 0
Fire Axe 0 4.8 0
Damaged Fire Axe 0 3 0
Battle Axe 0 16.2 0
Sledge Hammer 0 14.4 0
Ban Hammer 0 317.28 0
Baseball Bat 0 1.8 0
Cricket Bat 0 3 0
Nail Bat 0 5.4 0
Machete 0 12 0
Sabre 0 14.4 0
Katana 0 16.2 0
Dusk Kris 0 19.2 0
X-Dusk Kris 0 22.8 0
Dawn Kris 0 32.4 0
Dusk Razor 0 28.8 0
X-Dusk Razor 0 40.8 0
Dawn Blade 0 52.8 0
Titanium Blades 0 9.6 0
Amputator 0 18 0
Doom Cane 0 19.2 0
Wakizashi 0 12.6 0
Nodachi 0 20.4 0
Corpse Crusher 0 24.6 0
Spiker 0 26.4 0
Sharktail 0 30 0
Dual Blade 0 32.4 0
Gut Splitter 0 27 0
Santa`s Slayer 0 14.4 0
X-Hammer 0 45.6 0
Bloody Machete 0 36 0
Eggsterminator 0 144 0
North Poleaxe 0 39.6 0
Inquisitor 0 37.2 0
Harvester of Sorrow 0 36 0
Beta Tomcat 2.03 2.03 4.05
Beta Tomcat 1.35 1.35 2.7
Williams PPK 2.03 2.03 4.05
Gerring HP 2.03 2.03 4.05
Gerring HP 2.03 2.03 4.05
Fifty-Seven 2.03 2.03 4.05
Kolt Python 4.5 4.5 6.75
Lock 19 2.7 2.7 5.4
Beta 8000 4.05 4.05 8.1
CK 75 2.7 2.7 5.4
Webster 1942 6 6 9
Lock 17 2.7 2.7 5.4
Luger 2.7 2.7 5.4
Lock 25 5.4 5.4 10.8
CK 99 6.75 6.75 13.5
SIC Apollo 6.75 6.75 13.5
Kolt Anaconda 9 9 13.5
USP 6.75 6.75 13.5
CK 97B 8.1 8.1 16.2
Desert Fox 9.45 9.45 18.9
SW 500 12 12 18
Alpha Bull 16.5 16.5 24.75
Dusk Enforcer 18 18 36
X-Dusk Enforcer 28.5 28.5 57
Dawn Enforcer 34.5 34.5 69
475 Magnum 14.85 14.85 29.7
Corpse Shooter 20.25 20.25 30.38
Greyhawk 55 22.2 22.2 33.3
Vlock XD11 17.15 17.15 34.29
Doubleshot AAX 26.25 26.25 39.38
Desert Rat 29.7 29.7 59.4
X-Python 42 42 63
Chain Revolver 12 12 72
Rhea 55 48.3 48.3 72.45
QR22 Obsidian 33.75 33.75 67.5
Handtalon 38 52.5 52.5 78.75
Prowler-P225 40.5 40.5 60.75
Beta RX4 10 10 10
Mini-41 10 10 10
Mini-41 10 10 10
SL8 12 12 12
M24 14 14 14
M1 Garand 16 16 16
M21 16 16 16
Glacial Warfare 16 16 16
Chesterfield 16 16 16
MSG-9 16 16 16
Hawk OP96 20 20 20
M82A2 20 20 20
SIC 550 12 12 18
Dragon SVD 14 14 21
Dragon SVD 14 14 21
VSS Vintorez 16 16 24
Rebellion 17 17 25.5
Gauss Rifle 22 22 66
577 Rex 28 28 28
Dusk Carbine 22 22 33
X-Dusk Carbine 46 46 69
Dawn Carbine 58 58 87
Corpse Piercer 31 31 31
Ironsight 33-F 34 34 34
Marksman G8 25 25 37.5
Worg Carbine 23 23 46
Longshot PP10 76 76 76
X-Garand 86 86 86
Barnell RF31 Crossbow 112 112 112
Rusthound 37-E 96 96 96
Hailstorm C12 100 100 100
Torchbolt 39 39 78
Mancini M1 9.2 1.15 9.2
Mancini M1 9.2 1.15 9.2
Highlander 18.4 2.3 18.4
Washington 870 18.4 2.3 27.6
Washington 1100 27.6 3.45 41.4
Sega-20 11.5 1.15 23
Chester 1300 27.6 3.45 41.4
WALL 500 27.6 3.45 41.4
SPSA 12 27.6 3.45 41.4
Mannberg 500 31.05 3.45 46.58
Sweeper 31.05 3.45 62.1
USAN-12 27.6 3.45 82.8
Corpse Blaster 55.2 4.6 82.8
Dusk Striker 41.4 5.18 124.2
X-Dusk Striker 64.4 8.05 193.2
Dawn Striker 96.6 12.08 289.8
AA-12 34.32 4.29 102.95
Painshot 10 69 5.75 103.5
Biforce C7 57.96 4.83 115.92
Ace Barrel GZ3 96.6 8.05 144.9
Buckblast 99A 69 5.75 207
X-Mannberg 155.25 17.25 232.88
Chimney Sweeper 126.5 6.33 253
Silver Slugster 156.4 19.55 234.6
Bucktooth Blaster 207 6.9 310.5
GAW BL-1N 136.62 7.59 273.24
Clawshot 16 149.5 7.48 299
Skorpion 1.4 1.4 12
Skorpion 1.4 1.4 12
UZI 1.4 1.4 12
FM P90 1.4 1.4 12
MP5 2.3 2.3 19.71
Gramm M11 3.1 3.1 26.57
PP90 2.3 2.3 19.71
UMP 4.5 4.5 38.57
Chicago Typewriter 5.4 5.4 46.29
K-50M 6 6 51.43
Criss Victor 6.6 6.6 56.57
Dusk SMG 8.7 8.7 74.57
X-Dusk SMG 14.1 14.1 120.86
Dawn SMG 17.6 17.6 150.86
Corpse Ripper 7.9 7.9 67.71
Uziel 14mm 8.8 8.8 75.43
Handshock A8 9.7 9.7 83.14
Street Dog 99 11.6 11.6 99.43
Nine Cutter X 14.1 14.1 120.86
X-MP5 15.6 15.6 133.71
Santa`s Little Helper 11.5 11.5 140.82
Heat Pit 75 16.6 8.3 142.29
Raptor-X9 10.8 3.6 132.24
M16 9.6 9.6 82.29
FM FNC 9.6 9.6 82.29
SA80 9.6 9.6 82.29
Mesa ACR 9.6 9.6 82.29
XM8 9.6 9.6 82.29
Stell AUG 9.6 9.6 82.29
FM FAL 10.8 10.8 92.57
AK 47 12 12 102.86
BM59 10.8 10.8 92.57
Hammerhead 47 27.6 27.6 236.57
M4 14.4 14.4 123.43
X-AK47 45.6 45.6 390.86
Amber Raider 132 132 316.8
Amethyst Raider 150 150 360
A10 Bull Shark 50.04 50.04 428.91
FM Mitrail 11.6 11.6 139.2
FM MAG 14.5 14.5 174
M60 14.5 14.5 174
Dusk MAG 23.2 23.2 284.08
X-Dusk MAG 31.9 31.9 390.61
Dawn MAG 34.8 34.8 426.12
Corpse Destroyer 21.32 21.32 261
XLGunner-8 23.2 11.6 284.08
Hareraiser 31.9 31.9 390.61
M134 Minigun 16 8 192
GAU-19 36 12 440.82
GAU-19 24 24 293.88
GAU-19 (Claimed) 36 12 440.82
Unlimited GAU-19 36 12 440.82
GAU-19 Type-II 57 19 1710
M61 Vulcan 14 14 240
Vulcan 17.4 8.7 213.06
SCAR 9000 26.83 13.41 328.47
Wraith Cannon 51 17 624.49
Wraith Cannon (Claimed) 51 17 624.49
Unlimited Wraith Cannon 51 17 624.49
Tempest 29.58 7.4 362.2
M79 28 28 28
HK69 35 35 35
GM94 28 28 28
RG6 28 28 28
Falcon-MM1 28 28 28
XM25 28 28 42
PAW-20 25 25 50
Dusk Launcher 40 40 60
X-Dusk Launcher 60 60 90
Dawn Launcher 72 72 108
Corpse Erruptor 27 27 54
Immolator AD 58 58 58
Bishop CE9 43 43 64.5
Junker 6 47 47 70.5
Boomer PX 94 94 94
X-M79 94 94 94
Eggsploder-MM1 13 13 78
X-Eggsploder-MM1 11 11 94.29
Cryo Launcher 95 95 95
Scorcher NK19 33.6 33.6 100.8
TN8 Flamethrower 5 5 150
Sand Scorcher 16 16 240
Fatman`s Cryothrower 4.8 4.8 144
Crow Slayer 0 55.2 0
Survivor`s Combat Knife 0 12 0
Survivor`s Chainsaw 0 5 0
Survivor`s Lock 19c 9.45 9.45 18.9
Survivor`s Kolt 45 16.5 16.5 24.75
Survivor`s Mannberg 500 46 9.2 69
Survivor`s Styer TMP 5.3 5.3 45.43
Survivor`s GM94 41 41 41
Weapon Base Damage Damage per Pellet Damage per Second