| Username | Level | Rank | Profession | Weekly TS | Weekly TPK | Weekly Loots | All Time TS | All Time TPK | All Time Loots | GM | Gaining | Outpost | Armor | Total Exp | Weapon 1 | Weapon 2 | Weapon 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aerial mayhem | 215 | Sergeant | Farmer | 0 | 0 | 0 | 88,010,345 | 160 | 2,891 | No | Yes | Secronom Bunker | [tatakaureactive 24/24] | 1,120,578,596 |  [barnellrf31crossbow 8/8/8] | No Weapon |  [junker6 2/8/7] | |
| bluffrunner | 93 | Private | Lawyer | 0 | 0 | 0 | 10,181,189 | 666 | 13 | No | Yes | Secronom Bunker | [tatakaureactive 24/24] | 153,757,217 |  [tempest 8/8/8] |  [scorchernk19 8/8/8] |  [forsakentitaniumblades 8/8/8] | |
| CaldoRenaldo | 180 | Private | Athlete | 0 | 0 | 0 | 101,699,765 | 40 | 26,813 | No | Yes | Secronom Bunker | [exterminatormeshxt 24/24] | 746,858,146 |  [impalercrossbow 4/4/4] |  [silverslugster 5/8/8] |  [hailstormc12 6/7/8] | |
| Chel | 346 | Private | Journalist | 6,027,402 | 0 | 31 | 266,570,265 | 0 | 19,262 | No | Yes | Secronom Bunker | [titanhunterarmour 24/24] | 7,365,721,555 |  [northpoleaxe 6/8/4] |  [avalanchemg14 8/8/8] |  [hailstormc12 8/8/8] | |
| Cynuous | 210 | Commander | Athlete | 0 | 0 | 0 | 613,946,764 | 512 | 0 | Yes | Yes | Secronom Bunker | [vengeanceguard 24/24] | 1,037,329,407 |  [hailstormc12 8/8/8] |  [wraithcannon 8/8/8] |  [tn8flamethrower 8/8/8] | |
| isaac3663 | 357 | Senior Officer | Engineer | 221,496,777 | 0 | 3,875 | 1,228,283,775 | 126 | 179,971 | Yes | Yes | Secronom Bunker | [vitalcorereactive 24/24] | 9,564,744,631 |  [xduskenforcer 8/8/8] |  [uwraithcannon 8/8/8] |  [xeggsplodermm1 8/8/8] | |
| LHSM | 156 | Private | Hunter | 0 | 0 | 0 | 58,588,902 | 0 | 3,009 | Yes | Yes | Secronom Bunker | [nomadmesh 24/13] | 577,466,370 |  [rusthound37e 8/8/8] |  [betatomcat 8/8/8] |  [tempest 7/7/7] | |
| Mr Mayhem | 201 | Senior Officer | Lawyer | 0 | 0 | 0 | 201,558,032 | 5,198 | 1 | No | Yes | Secronom Bunker | [vengeanceguard 24/24] | 900,865,233 |  [uwraithcannon 8/8/8] |  [buckblast99a 8/8/8] |  [torchbolt 8/8/8] | |
| pingavins | 281 | Senior Officer | Athlete | 53,669,886 | 0 | 915 | 286,644,950 | 2,584 | 59,499 | Yes | Yes | Secronom Bunker | [hazardreactive 24/24] | 3,804,430,948 |  [vindicatorm50 8/8/8] |  [uwraithcannon 8/8/8] |  [sandscorcher 8/8/8] | |
| RAIANO | 342 | Private | Lawyer | 0 | 0 | 0 | 3,747,819,431 | 0 | 13,320 | Yes | Yes | Secronom Bunker | [xduskreactive 22/21] | 7,253,299,319 |  [xduskenforcer 8/6/8] |  [xduskstriker 8/4/8] |  [tidebreaker 8/5/8] | |
| savage1158 | 118 | Corporal | Stock Broker | 0 | 0 | 0 | 16,336,369 | 163 | 12 | No | Yes | Secronom Bunker | [shinobumesh 22/14] | 309,987,786 |  [xgarand 8/7/8] |  [amethystraider 8/8/8] |  [xm79 8/8/8] | |
| sgt gazakiller | 242 | Lieutenant | Soldier | 0 | 0 | 0 | 141,842,538 | 1,391 | 5,668 | No | Yes | Secronom Bunker | [tatakaureactive 24/22] | 2,517,238,656 |  [xgarand 8/8/8] |  [scar9000 8/7/8] |  [xm79 8/8/8] | |
| thebest1 | 132 | Private | Engineer | 0 | 0 | 0 | 40,730,549 | 0 | 4,987 | No | Yes | Secronom Bunker | [tatakaureactive 24/06] | 410,772,858 |  [xgarand14mm 2/4/7] |  [jackhammer10g 8/8/4] |  [junker6 7/8/7] | |
| TheNZBoy | 248 | Private | Lawyer | 0 | 0 | 0 | 278,431,732 | 120 | 8,243 | Yes | Yes | Camp Valcrest | No Armor | 1,824,103,424 |  [cyclonex150 8/8/8] |  [impalercrossbow 8/8/8] |  [valkyriemgl 8/8/8] | |
| TheReaperxz | 253 | Private | Stock Broker | 0 | 0 | 0 | 235,734,733 | 40 | 21,693 | Yes | Yes | Secronom Bunker | [vitalcorereactive 24/24] | 1,982,845,447 |  [vindicatorm50 8/8/8] |  [xhammer 8/8/8] |  [krakenslayer 8/8/8] | |
| tuskar101 | 231 | Sergeant | Soldier | 0 | 0 | 0 | 95,700,204 | 0 | 10,560 | No | Yes | Secronom Bunker | [tatakaureactive 23/18] | 1,911,205,090 |  [northpoleaxe 8/5/8] |  [santasslayer 8/8/8] |  [hareraiser 8/8/8] | 
The list of members and the information on this page may not be 100% accurate all the time. Official Clan Page at deadfrontier.com