Dusk Winners
# Username Level Profession Week Record
1 Sixty69Nine 415 Hardcore 09/08/2025 - 09/15/2025 9,550,275,919
2 Baaki 415 Accountant 09/01/2025 - 09/08/2025 13,375,027,858
3 Karma DF 415 Artist 08/25/2025 - 09/01/2025 5,023,469,962
4 01Rookie 415 Hardcore 08/18/2025 - 08/25/2025 8,231,151,181
5 MightyC 415 Teacher 08/11/2025 - 08/18/2025 874,155,297
6 Sixty69Nine 415 Stock Broker 08/11/2025 - 08/18/2025 14,614,216,168
7 Avante N 415 Accountant 08/04/2025 - 08/11/2025 706,060,563
8 Westcol 415 Criminal 08/04/2025 - 08/11/2025 13,544,042,228
9 Goldberg 316 415 Priest 07/28/2025 - 08/04/2025 267,914,230
10 Panamiur 415 Architect 07/28/2025 - 08/04/2025 13,393,060,732
11 specter44 415 Stock Broker 07/21/2025 - 07/28/2025 11,025,701,852
12 MightyC 386 Priest 07/14/2025 - 07/21/2025 6,113,518,677
13 LukeSkyWalker23 415 Accountant 07/07/2025 - 07/14/2025 12,396,157,900
14 Cho Miyeon 415 Architect 06/30/2025 - 07/07/2025 978,958,062
15 Sixty69Nine 415 Stock Broker 06/30/2025 - 07/07/2025 15,505,162,619
16 Avante N 415 Accountant 06/23/2025 - 06/30/2025 224,947,424
17 WilianTop 415 Priest 06/23/2025 - 06/30/2025 7,130,889,627
18 Panamiur 415 Architect 06/16/2025 - 06/23/2025 246,949,314
19 xTatsuya 415 Actor 06/16/2025 - 06/23/2025 7,621,785,351
20 branditos 415 Priest 06/09/2025 - 06/16/2025 11,506,774,953
21 themysticalnut 415 Actor 06/02/2025 - 06/09/2025 8,278,922,560
22 Redtarded 415 Stock Broker 05/26/2025 - 06/02/2025 9,706,957,556
23 LukeSkyWalker23 415 Accountant 05/19/2025 - 05/26/2025 12,040,390,514
24 Nexokron 415 Priest 05/12/2025 - 05/19/2025 7,242,804,071
25 themysticalnut 415 Actor 05/05/2025 - 05/12/2025 34,451,220,117
26 FijiWater 415 Lawyer 04/28/2025 - 05/05/2025 27,186,668,644
27 phonebill 415 Stock Broker 04/21/2025 - 04/28/2025 26,791,277,081
28 Mallow 415 Lawyer 04/14/2025 - 04/21/2025 17,018,039,860
29 shot to kill 415 Priest 04/07/2025 - 04/14/2025 6,790,666,243
30 king luffy 415 Accountant 03/31/2025 - 04/07/2025 8,349,353,374
31 4540 415 Stock Broker 03/24/2025 - 03/31/2025 6,523,162,960
32 Bonegrinder 415 Actor 03/17/2025 - 03/24/2025 6,763,702,456
33 01Rookie 415 Hardcore 03/10/2025 - 03/17/2025 9,009,864,432
34 XxXjoaoXxX 415 Priest 03/03/2025 - 03/10/2025 9,625,873,226
35 branditos 415 Priest 02/24/2025 - 03/03/2025 9,072,471,982
36 210 Sentinel 415 Priest 02/17/2025 - 02/24/2025 10,737,147,632
37 FijiWater 415 Lawyer 02/10/2025 - 02/17/2025 25,356,966,515
38 Maniac243 415 Lawyer 02/03/2025 - 02/10/2025 17,533,283,964
39 brickedupbilly3000 415 Entertainer 01/27/2025 - 02/03/2025 18,220,873,715
40 210 Sentinel 415 Priest 01/20/2025 - 01/27/2025 8,611,918,954
41 Wuadha 415 Lawyer 01/13/2025 - 01/20/2025 19,669,977,731
42 01Rookie 415 Hardcore 01/06/2025 - 01/13/2025 13,549,503,987
43 brickedupbilly3000 415 Entertainer 12/30/2024 - 01/06/2025 39,535,953,495
44 Dead Legend 415 Entertainer 12/23/2024 - 12/30/2024 11,182,003,368
45 Gunner Shot 415 Actor 12/16/2024 - 12/23/2024 13,270,175,890
46 FijiWater 415 Lawyer 12/09/2024 - 12/16/2024 9,522,278,326
47 destrucciontotal 415 Teacher 12/02/2024 - 12/09/2024 8,669,020,158
48 brickedupbilly3000 415 Entertainer 11/25/2024 - 12/02/2024 14,031,327,016
49 Nexokron 415 Engineer 11/18/2024 - 11/25/2024 10,090,069,686
50 tritten100 415 Priest 11/11/2024 - 11/18/2024 12,201,086,718
51 01Rookie 415 Hardcore 11/04/2024 - 11/11/2024 11,368,091,492
52 Vatyse 415 Teacher 10/28/2024 - 11/04/2024 27,755,135,541
53 FUWAMOCO 415 Investigator 10/21/2024 - 10/28/2024 12,885,073,333
54 branditos 415 Priest 10/14/2024 - 10/21/2024 5,214,351,058
55 FrankSandwich 397 Priest 10/07/2024 - 10/14/2024 6,807,725,519
56 atjcs9527 415 Accountant 09/30/2024 - 10/07/2024 6,638,193,931
57 Zombie Raptor 415 Journalist 09/23/2024 - 09/30/2024 6,269,363,337
58 Jynx Blitzer 415 Lawyer 09/16/2024 - 09/23/2024 9,132,018,386
59 ethanbosayer 415 Stock Broker 09/09/2024 - 09/16/2024 5,535,557,195
60 atjcs9527 415 Accountant 09/02/2024 - 09/09/2024 7,467,675,567
61 branditos 415 Priest 08/26/2024 - 09/02/2024 13,027,284,264
62 Ally 415 Lawyer 08/19/2024 - 08/26/2024 30,037,002,542
63 FollowMyMojo 415 Artist 08/12/2024 - 08/19/2024 20,026,333,484
64 Invumon 415 Architect 08/05/2024 - 08/12/2024 8,447,595,770
65 XmagusX 407 Stock Broker 07/29/2024 - 08/05/2024 6,005,072,122
66 atjcs9527 415 Accountant 07/22/2024 - 07/29/2024 11,470,860,157
67 Karma DF 415 Artist 07/15/2024 - 07/22/2024 10,019,367,144
68 Zombie Raptor 415 Journalist 07/08/2024 - 07/15/2024 9,991,611,722
69 yachiro 415 Priest 07/01/2024 - 07/08/2024 16,104,930,877
70 Checks 415 Investigator 06/24/2024 - 07/01/2024 11,063,934,463
71 Skate 368 Journalist 06/17/2024 - 06/24/2024 5,802,859,872
72 Thunder Dragon 385 Lawyer 06/10/2024 - 06/17/2024 5,361,673,247
73 Baaki 415 Accountant 06/03/2024 - 06/10/2024 6,463,184,495
74 MrRakshifa 385 Lawyer 05/27/2024 - 06/03/2024 6,266,285,712
75 VictoryEXE 415 Artist 05/20/2024 - 05/27/2024 6,303,050,046
76 Wuadha 358 Lawyer 05/13/2024 - 05/20/2024 6,950,400,502
77 Nexokron 415 Priest 05/06/2024 - 05/13/2024 10,073,991,137
78 EmpressLuna 415 Accountant 04/29/2024 - 05/06/2024 14,178,683,971
79 Invumon 415 Architect 04/22/2024 - 04/29/2024 22,024,331,608
80 Maleo Ikachoa 415 Priest 04/15/2024 - 04/22/2024 11,028,690,069
81 Ally 415 Lawyer 04/08/2024 - 04/15/2024 18,288,833,081
82 SwiftKnife 415 Lawyer 04/01/2024 - 04/08/2024 18,072,542,742
83 thegoodone 415 Priest 03/25/2024 - 04/01/2024 9,118,954,480
84 Zombie Raptor 415 Journalist 03/18/2024 - 03/25/2024 7,980,224,885
85 Rezion 399 Entertainer 03/11/2024 - 03/18/2024 4,916,655,344
86 LukeSkyWalker23 387 Priest 03/04/2024 - 03/11/2024 4,351,634,260
87 kinich Ahau 415 Criminal 02/26/2024 - 03/04/2024 6,558,973,671
88 Weendeerc 415 Priest 02/19/2024 - 02/26/2024 11,540,399,383
89 ~Wuadha~ 415 Lawyer 02/12/2024 - 02/19/2024 11,506,703,110
90 08Duelly 415 Architect 02/05/2024 - 02/12/2024 10,674,829,545
91 LukeSkyWalker23 325 Priest 01/29/2024 - 02/05/2024 3,375,374,289
92 kinich Ahau 325 Stock Broker 01/22/2024 - 01/29/2024 3,635,332,331
93 Dead Legend 325 Entertainer 01/15/2024 - 01/22/2024 3,334,649,895
94 Jmaad 325 Stock Broker 01/08/2024 - 01/15/2024 5,041,747,970
95 VictoryEXE 325 Stock Broker 01/01/2024 - 01/08/2024 5,122,817,672
96 VictoryEXE 325 Stock Broker 12/25/2023 - 01/01/2024 7,670,717,068
97 Vatyse 325 Teacher 12/18/2023 - 12/25/2023 6,556,614,131
98 xKHENx 325 Lawyer 12/11/2023 - 12/18/2023 3,815,701,220
99 branditos 325 Priest 12/04/2023 - 12/11/2023 2,550,374,325
100 kinich Ahau 325 Stock Broker 11/27/2023 - 12/04/2023 2,977,565,691
101 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
102 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
103 Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
104 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
105 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
106 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
107 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
108 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
109 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
110 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
111 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
112 erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
113 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
114 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
115 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
116 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
117 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
118 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
119 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
120 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
121 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
122 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
123 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
124 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
125 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
126 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
127 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
128 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
129 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
130 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
131 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
132 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
133 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
134 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
135 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
136 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
137 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
138 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
139 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
140 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
141 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
142 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
143 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
144 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
145 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
146 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
147 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
148 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
149 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
150 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
151 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
152 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
153 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
154 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
155 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
156 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
157 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
158 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
159 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
160 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
161 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
162 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
163 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
164 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
165 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
166 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
167 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
168 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
169 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
170 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
171 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
172 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
173 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
174 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
175 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
176 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
177 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
178 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
179 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
180 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
181 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
182 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
183 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
184 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
185 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
186 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
187 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
188 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
189 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
190 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
191 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
192 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
193 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
194 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
195 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
196 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
197 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
198 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
199 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
200 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
201 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
202 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
203 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
204 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
205 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
206 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
207 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
208 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
209 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
210 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
211 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
212 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
213 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
214 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
215 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
216 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
217 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
218 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
219 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
220 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
221 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
222 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
223 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
224 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
225 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
226 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
227 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
228 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
229 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
230 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
231 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
232 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
233 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
234 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
235 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
236 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
237 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
238 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
239 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
240 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
241 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
242 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
243 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
244 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
245 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
246 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
247 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
248 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
249 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
250 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
251 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
252 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
253 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
254 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
255 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
256 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
257 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
258 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
259 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
260 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
261 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
262 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
263 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
264 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
265 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
266 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
267 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
268 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
269 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
270 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
271 Kipachu 293 Lawyer 08/17/2020 - 08/24/2020 2,736,828,758
272 ekloo2 325 Lawyer 08/10/2020 - 08/17/2020 1,601,913,166
273 ELK 325 Lawyer 08/03/2020 - 08/10/2020 4,710,403,974
274 K R O N O S 260 Student 07/27/2020 - 08/03/2020 1,225,432,509
275 EAGF 325 Stock Broker 07/20/2020 - 07/27/2020 820,781,452
276 Weendeerc 325 Priest 07/13/2020 - 07/20/2020 1,442,148,038
277 ELK 325 Lawyer 07/06/2020 - 07/13/2020 2,000,219,271
278 Marbleee 300 Lawyer 06/29/2020 - 07/06/2020 2,303,319,867
279 C R Y P E R 325 Priest 06/22/2020 - 06/29/2020 1,317,992,266
280 Weendeerc 325 Priest 06/15/2020 - 06/22/2020 2,014,414,846
281 ELK 325 Lawyer 06/08/2020 - 06/15/2020 3,203,288,869
282 Yumie 325 Entertainer 06/01/2020 - 06/08/2020 2,525,472,673
283 FDC 325 Stock Broker 05/25/2020 - 06/01/2020 1,741,490,941
284 Weendeerc 325 Priest 05/18/2020 - 05/25/2020 3,371,696,288
285 ELK 325 Lawyer 05/11/2020 - 05/18/2020 3,007,649,050
286 Hellgates 325 Priest 05/04/2020 - 05/11/2020 2,309,815,814
287 Cryo 325 Lawyer 04/27/2020 - 05/04/2020 3,899,613,983
288 Impulsive Destruction 325 Lawyer 04/13/2020 - 04/20/2020 4,001,395,011
289 ELK 325 Lawyer 04/06/2020 - 04/13/2020 5,970,367,161
290 tehlrw 325 Entertainer 03/30/2020 - 04/06/2020 1,969,316,858
291 brunoferreira 325 Entertainer 03/23/2020 - 03/30/2020 3,231,140,663
292 Snaflerdy 325 Lawyer 03/17/2020 - 03/23/2020 4,321,357,224
293 Brazil Spec Ops Squad 325 Priest 03/10/2020 - 03/16/2020 904,227,796
294 ChipZ 307 Accountant 03/03/2020 - 03/09/2020 1,631,987,926
295 ELK 325 Lawyer 02/25/2020 - 03/02/2020 2,104,293,388
296 Champion 325 Priest 02/18/2020 - 02/24/2020 3,024,213,180
297 darek 325 Lawyer 02/11/2020 - 02/17/2020 2,451,300,930
298 pedromp2 325 Stock Broker 02/04/2020 - 02/10/2020 2,003,836,008
299 ELK 325 Lawyer 01/28/2020 - 02/03/2020 3,102,237,893
300 SGT CHRISS 248 Lawyer 01/21/2020 - 01/27/2020 1,240,854,576
301 EAGF 325 Stock Broker 01/14/2020 - 01/20/2020 1,727,101,594
302 Champion 325 Priest 01/07/2020 - 01/13/2020 2,020,046,323
303 ELK 325 Lawyer 12/31/2019 - 01/06/2020 5,001,267,830
304 Weendeerc 325 Priest 12/24/2019 - 12/30/2019 5,817,709,075
305 Daif 325 Accountant 12/17/2019 - 12/23/2019 6,000,840,920
306 yachiro 325 Priest 12/10/2019 - 12/16/2019 2,000,938,757
307 onilee 246 Stock Broker 12/03/2019 - 12/09/2019 1,150,071,080
308 Sodzee 325 Stock Broker 11/26/2019 - 12/02/2019 1,321,948,973
309 ELK 325 Lawyer 11/19/2019 - 11/25/2019 2,626,460,692
310 El Caballero K32 265 Priest 11/12/2019 - 11/18/2019 1,306,423,889
311 ~Wuadha~ 312 Lawyer 11/05/2019 - 11/11/2019 1,185,151,383
312 tehlrw 325 Architect 10/29/2019 - 11/04/2019 2,336,512,652
313 ELK 325 Lawyer 10/22/2019 - 10/28/2019 1,751,173,951
314 Phoenix 325 Lawyer 10/15/2019 - 10/21/2019 960,457,943
315 Aine 325 Lawyer 10/08/2019 - 10/14/2019 1,308,075,541
316 Ambir 325 Entertainer 10/01/2019 - 10/07/2019 2,147,323,842
317 pedromp2 325 Stock Broker 09/24/2019 - 09/30/2019 1,509,976,642
318 Brazil Spec Ops Squad 325 Priest 09/17/2019 - 09/23/2019 2,256,102,742
319 ELK 325 Lawyer 09/10/2019 - 09/16/2019 1,156,080,752
320 Etheras Satyr 278 Lawyer 09/03/2019 - 09/09/2019 1,770,290,113
321 Phoenix 325 Lawyer 08/27/2019 - 09/02/2019 2,450,482,609
322 Snaflerdy 325 Lawyer 08/20/2019 - 08/26/2019 2,400,475,779
323 ELK 325 Lawyer 08/13/2019 - 08/19/2019 1,330,794,454
324 Brazil Spec Ops Squad 325 Priest 08/06/2019 - 08/12/2019 1,614,830,371
325 Phoenix 272 Lawyer 07/30/2019 - 08/05/2019 3,137,631,024
326 Tywin Lannister 325 Architect 07/23/2019 - 07/29/2019 1,802,007,226
327 Raven 325 Lawyer 07/16/2019 - 07/22/2019 2,669,217,179
328 Weendeerc 325 Priest 07/09/2019 - 07/15/2019 1,003,324,000
329 nomzchoco 316 Journalist 07/02/2019 - 07/08/2019 1,420,694,204
330 onepotato2 325 Architect 06/25/2019 - 07/01/2019 1,644,111,002
331 Wallaceobom 325 Priest 06/18/2019 - 06/24/2019 2,064,689,812
332 Snaflerdy 325 Lawyer 06/11/2019 - 06/17/2019 2,140,707,695
333 Etheras Satyr 236 Lawyer 06/04/2019 - 06/10/2019 1,650,804,547
334 Raven 325 Lawyer 05/28/2019 - 06/03/2019 1,235,729,228
335 ELK 325 Lawyer 05/21/2019 - 05/27/2019 1,501,314,221
336 Weendeerc 325 Priest 05/14/2019 - 05/20/2019 1,437,485,120
337 Wallaceobom 325 Priest 05/07/2019 - 05/13/2019 1,734,680,627
338 tehlrw 325 Architect 04/30/2019 - 05/06/2019 1,100,469,206
339 nomzchoco 250 Journalist 04/23/2019 - 04/29/2019 1,503,379,097
340 Weendeerc 325 Priest 04/16/2019 - 04/22/2019 4,121,925,723
341 Wallaceobom 325 Priest 04/09/2019 - 04/15/2019 1,678,247,768
342 ekloo2 325 Lawyer 04/02/2019 - 04/08/2019 3,001,364,300
