Dusk Winners
# Username Level Profession Week Record
1 Qing Ling 415 Journalist 12/15/2025 - 12/22/2025 814,804,824
2 king luffy 415 Accountant 12/15/2025 - 12/22/2025 47,014,366,502
3 king luffy 415 Accountant 12/08/2025 - 12/15/2025 801,080,600
4 xTatsuya 415 Priest 12/08/2025 - 12/15/2025 6,642,311,713
5 Shadow7359 415 Criminal 12/01/2025 - 12/08/2025 503,038,118
6 branditos 415 Architect 12/01/2025 - 12/08/2025 9,466,338,442
7 Gsushi 302 Priest 11/24/2025 - 12/01/2025 235,923,217
8 West21492 415 Lawyer 11/24/2025 - 12/01/2025 14,756,085,692
9 Alison Alves 415 Artist 11/17/2025 - 11/24/2025 18,707,769,514
10 Qing Ling 415 Journalist 11/10/2025 - 11/17/2025 1,060,496,137
11 Sixty69Nine 415 Hardcore 11/10/2025 - 11/17/2025 25,830,266,958
12 Invumon 415 Architect 11/03/2025 - 11/10/2025 41,005,218,417
13 West21492 415 Lawyer 10/27/2025 - 11/03/2025 1,013,073,388
14 MightyC 415 Teacher 10/27/2025 - 11/03/2025 45,077,528,414
15 The Red Figure 415 Lawyer 10/20/2025 - 10/27/2025 1,052,023,063
16 king luffy 415 Accountant 10/20/2025 - 10/27/2025 35,031,092,540
17 West21492 415 Lawyer 10/13/2025 - 10/20/2025 758,630,959
18 01Rookie 415 Hardcore 10/13/2025 - 10/20/2025 6,638,878,804
19 Shockwave 415 Stock Broker 10/06/2025 - 10/13/2025 10,183,822,276
20 dale7574 415 Stock Broker 09/29/2025 - 10/06/2025 10,054,327,759
21 Karma DF 415 Artist 09/22/2025 - 09/29/2025 6,767,212,715
22 HCIMm3l33mast3r 375 Actor 09/15/2025 - 09/22/2025 751,095,634
23 01Rookie 415 Hardcore 09/15/2025 - 09/22/2025 13,899,433,428
24 Sixty69Nine 415 Hardcore 09/08/2025 - 09/15/2025 9,550,275,919
25 Baaki 415 Accountant 09/01/2025 - 09/08/2025 13,375,027,858
26 Karma DF 415 Artist 08/25/2025 - 09/01/2025 5,023,469,962
27 01Rookie 415 Hardcore 08/18/2025 - 08/25/2025 8,231,151,181
28 MightyC 415 Teacher 08/11/2025 - 08/18/2025 874,155,297
29 Sixty69Nine 415 Stock Broker 08/11/2025 - 08/18/2025 14,614,216,168
30 Avante N 415 Accountant 08/04/2025 - 08/11/2025 706,060,563
31 Westcol 415 Criminal 08/04/2025 - 08/11/2025 13,544,042,228
32 Goldberg 316 415 Priest 07/28/2025 - 08/04/2025 267,914,230
33 Panamiur 415 Architect 07/28/2025 - 08/04/2025 13,393,060,732
34 specter44 415 Stock Broker 07/21/2025 - 07/28/2025 11,025,701,852
35 MightyC 386 Priest 07/14/2025 - 07/21/2025 6,113,518,677
36 LukeSkyWalker23 415 Accountant 07/07/2025 - 07/14/2025 12,396,157,900
37 Cho Miyeon 415 Architect 06/30/2025 - 07/07/2025 978,958,062
38 Sixty69Nine 415 Stock Broker 06/30/2025 - 07/07/2025 15,505,162,619
39 Avante N 415 Accountant 06/23/2025 - 06/30/2025 224,947,424
40 WilianTop 415 Priest 06/23/2025 - 06/30/2025 7,130,889,627
41 Panamiur 415 Architect 06/16/2025 - 06/23/2025 246,949,314
42 xTatsuya 415 Actor 06/16/2025 - 06/23/2025 7,621,785,351
43 branditos 415 Priest 06/09/2025 - 06/16/2025 11,506,774,953
44 themysticalnut 415 Actor 06/02/2025 - 06/09/2025 8,278,922,560
45 Redtarded 415 Stock Broker 05/26/2025 - 06/02/2025 9,706,957,556
46 LukeSkyWalker23 415 Accountant 05/19/2025 - 05/26/2025 12,040,390,514
47 Nexokron 415 Priest 05/12/2025 - 05/19/2025 7,242,804,071
48 themysticalnut 415 Actor 05/05/2025 - 05/12/2025 34,451,220,117
49 FijiWater 415 Lawyer 04/28/2025 - 05/05/2025 27,186,668,644
50 phonebill 415 Stock Broker 04/21/2025 - 04/28/2025 26,791,277,081
51 Mallow 415 Lawyer 04/14/2025 - 04/21/2025 17,018,039,860
52 shot to kill 415 Priest 04/07/2025 - 04/14/2025 6,790,666,243
53 king luffy 415 Accountant 03/31/2025 - 04/07/2025 8,349,353,374
54 4540 415 Stock Broker 03/24/2025 - 03/31/2025 6,523,162,960
55 Bonegrinder 415 Actor 03/17/2025 - 03/24/2025 6,763,702,456
56 01Rookie 415 Hardcore 03/10/2025 - 03/17/2025 9,009,864,432
57 XxXjoaoXxX 415 Priest 03/03/2025 - 03/10/2025 9,625,873,226
58 branditos 415 Priest 02/24/2025 - 03/03/2025 9,072,471,982
59 210 Sentinel 415 Priest 02/17/2025 - 02/24/2025 10,737,147,632
60 FijiWater 415 Lawyer 02/10/2025 - 02/17/2025 25,356,966,515
61 Maniac243 415 Lawyer 02/03/2025 - 02/10/2025 17,533,283,964
62 brickedupbilly3000 415 Entertainer 01/27/2025 - 02/03/2025 18,220,873,715
63 210 Sentinel 415 Priest 01/20/2025 - 01/27/2025 8,611,918,954
64 Wuadha 415 Lawyer 01/13/2025 - 01/20/2025 19,669,977,731
65 01Rookie 415 Hardcore 01/06/2025 - 01/13/2025 13,549,503,987
66 brickedupbilly3000 415 Entertainer 12/30/2024 - 01/06/2025 39,535,953,495
67 Dead Legend 415 Entertainer 12/23/2024 - 12/30/2024 11,182,003,368
68 Gunner Shot 415 Actor 12/16/2024 - 12/23/2024 13,270,175,890
69 FijiWater 415 Lawyer 12/09/2024 - 12/16/2024 9,522,278,326
70 destrucciontotal 415 Teacher 12/02/2024 - 12/09/2024 8,669,020,158
71 brickedupbilly3000 415 Entertainer 11/25/2024 - 12/02/2024 14,031,327,016
72 Nexokron 415 Engineer 11/18/2024 - 11/25/2024 10,090,069,686
73 tritten100 415 Priest 11/11/2024 - 11/18/2024 12,201,086,718
74 01Rookie 415 Hardcore 11/04/2024 - 11/11/2024 11,368,091,492
75 Vatyse 415 Teacher 10/28/2024 - 11/04/2024 27,755,135,541
76 FUWAMOCO 415 Investigator 10/21/2024 - 10/28/2024 12,885,073,333
77 branditos 415 Priest 10/14/2024 - 10/21/2024 5,214,351,058
78 FrankSandwich 397 Priest 10/07/2024 - 10/14/2024 6,807,725,519
79 atjcs9527 415 Accountant 09/30/2024 - 10/07/2024 6,638,193,931
80 Zombie Raptor 415 Journalist 09/23/2024 - 09/30/2024 6,269,363,337
81 Jynx Blitzer 415 Lawyer 09/16/2024 - 09/23/2024 9,132,018,386
82 ethanbosayer 415 Stock Broker 09/09/2024 - 09/16/2024 5,535,557,195
83 atjcs9527 415 Accountant 09/02/2024 - 09/09/2024 7,467,675,567
84 branditos 415 Priest 08/26/2024 - 09/02/2024 13,027,284,264
85 Ally 415 Lawyer 08/19/2024 - 08/26/2024 30,037,002,542
86 FollowMyMojo 415 Artist 08/12/2024 - 08/19/2024 20,026,333,484
87 Invumon 415 Architect 08/05/2024 - 08/12/2024 8,447,595,770
88 XmagusX 407 Stock Broker 07/29/2024 - 08/05/2024 6,005,072,122
89 atjcs9527 415 Accountant 07/22/2024 - 07/29/2024 11,470,860,157
90 Karma DF 415 Artist 07/15/2024 - 07/22/2024 10,019,367,144
91 Zombie Raptor 415 Journalist 07/08/2024 - 07/15/2024 9,991,611,722
92 yachiro 415 Priest 07/01/2024 - 07/08/2024 16,104,930,877
93 Checks 415 Investigator 06/24/2024 - 07/01/2024 11,063,934,463
94 Skate 368 Journalist 06/17/2024 - 06/24/2024 5,802,859,872
95 Thunder Dragon 385 Lawyer 06/10/2024 - 06/17/2024 5,361,673,247
96 Baaki 415 Accountant 06/03/2024 - 06/10/2024 6,463,184,495
97 MrRakshifa 385 Lawyer 05/27/2024 - 06/03/2024 6,266,285,712
98 VictoryEXE 415 Artist 05/20/2024 - 05/27/2024 6,303,050,046
99 Wuadha 358 Lawyer 05/13/2024 - 05/20/2024 6,950,400,502
100 Nexokron 415 Priest 05/06/2024 - 05/13/2024 10,073,991,137
101 EmpressLuna 415 Accountant 04/29/2024 - 05/06/2024 14,178,683,971
102 Invumon 415 Architect 04/22/2024 - 04/29/2024 22,024,331,608
103 Maleo Ikachoa 415 Priest 04/15/2024 - 04/22/2024 11,028,690,069
104 Ally 415 Lawyer 04/08/2024 - 04/15/2024 18,288,833,081
105 SwiftKnife 415 Lawyer 04/01/2024 - 04/08/2024 18,072,542,742
106 thegoodone 415 Priest 03/25/2024 - 04/01/2024 9,118,954,480
107 Zombie Raptor 415 Journalist 03/18/2024 - 03/25/2024 7,980,224,885
108 Rezion 399 Entertainer 03/11/2024 - 03/18/2024 4,916,655,344
109 LukeSkyWalker23 387 Priest 03/04/2024 - 03/11/2024 4,351,634,260
110 kinich Ahau 415 Criminal 02/26/2024 - 03/04/2024 6,558,973,671
111 Weendeerc 415 Priest 02/19/2024 - 02/26/2024 11,540,399,383
112 ~Wuadha~ 415 Lawyer 02/12/2024 - 02/19/2024 11,506,703,110
113 08Duelly 415 Architect 02/05/2024 - 02/12/2024 10,674,829,545
114 LukeSkyWalker23 325 Priest 01/29/2024 - 02/05/2024 3,375,374,289
115 kinich Ahau 325 Stock Broker 01/22/2024 - 01/29/2024 3,635,332,331
116 Dead Legend 325 Entertainer 01/15/2024 - 01/22/2024 3,334,649,895
117 Jmaad 325 Stock Broker 01/08/2024 - 01/15/2024 5,041,747,970
118 VictoryEXE 325 Stock Broker 01/01/2024 - 01/08/2024 5,122,817,672
119 VictoryEXE 325 Stock Broker 12/25/2023 - 01/01/2024 7,670,717,068
120 Vatyse 325 Teacher 12/18/2023 - 12/25/2023 6,556,614,131
121 xKHENx 325 Lawyer 12/11/2023 - 12/18/2023 3,815,701,220
122 branditos 325 Priest 12/04/2023 - 12/11/2023 2,550,374,325
123 kinich Ahau 325 Stock Broker 11/27/2023 - 12/04/2023 2,977,565,691
124 Domineer 325 Lawyer 11/20/2023 - 11/27/2023 4,227,414,944
125 L A D I V A Z A 325 Actor 11/13/2023 - 11/20/2023 4,444,448,452
126 Sleya 325 Lawyer 11/06/2023 - 11/13/2023 6,206,050,422
127 Tyrant of Darkness 325 Entertainer 10/30/2023 - 11/06/2023 2,969,677,400
128 kinich Ahau 325 Stock Broker 10/23/2023 - 10/30/2023 5,104,491,035
129 TMK 325 Lawyer 10/16/2023 - 10/23/2023 2,924,024,635
130 Jynx Blitzer 325 Lawyer 10/09/2023 - 10/16/2023 3,010,167,760
131 L A D I V A Z A 266 Actor 10/02/2023 - 10/09/2023 3,000,000,285
132 QUEENCARD 325 Stock Broker 09/25/2023 - 10/02/2023 2,257,233,038
133 Adaluma21 325 Actor 09/18/2023 - 09/25/2023 4,262,273,006
134 OneMoreTime 325 Priest 09/11/2023 - 09/18/2023 2,804,448,200
135 erifer 325 Actor 09/04/2023 - 09/11/2023 3,282,145,213
136 NicXIX 325 Lawyer 08/28/2023 - 09/04/2023 4,323,691,610
137 hellmaryy2 325 Architect 08/21/2023 - 08/28/2023 9,505,518,071
138 xTatsuya 325 Teacher 08/14/2023 - 08/21/2023 6,309,879,654
139 angelo Br18 325 Stock Broker 08/07/2023 - 08/14/2023 4,753,998,873
140 Jmaad 325 Stock Broker 07/31/2023 - 08/07/2023 4,741,542,126
141 Karma DF 325 Teacher 07/24/2023 - 07/31/2023 3,502,847,017
142 xKHENx 325 Lawyer 07/17/2023 - 07/24/2023 2,713,320,214
143 Monsal 325 Priest 07/10/2023 - 07/17/2023 4,101,998,862
144 angelo Br18 325 Stock Broker 07/03/2023 - 07/10/2023 6,299,942,709
145 arlequin666 325 Entertainer 06/26/2023 - 07/03/2023 4,254,028,959
146 NicXIX 295 Lawyer 06/19/2023 - 06/26/2023 2,817,940,626
147 Jmaad 325 Stock Broker 06/12/2023 - 06/19/2023 2,520,945,684
148 branditos 325 Priest 06/05/2023 - 06/12/2023 4,006,642,661
149 Heavenne 325 Priest 05/29/2023 - 06/05/2023 3,000,000,104
150 Vatyse 325 Teacher 05/22/2023 - 05/29/2023 3,102,114,987
151 Interesno 268 Actor 05/15/2023 - 05/22/2023 4,000,073,820
152 Jmaad 325 Stock Broker 05/08/2023 - 05/15/2023 17,120,352,721
153 Primogem 325 Lawyer 05/01/2023 - 05/08/2023 17,008,582,581
154 valadaresvt 325 Stock Broker 04/24/2023 - 05/01/2023 10,302,679,262
155 angelo Br18 325 Stock Broker 04/17/2023 - 04/24/2023 6,050,375,128
156 tehlrw 325 Entertainer 04/10/2023 - 04/17/2023 3,795,843,857
157 Primogem 325 Lawyer 04/03/2023 - 04/10/2023 5,076,298,293
158 Jmaad 325 Stock Broker 03/27/2023 - 04/03/2023 3,596,161,801
159 xKHENx 325 Lawyer 03/20/2023 - 03/27/2023 3,402,575,003
160 P0pCorn 325 Priest 03/13/2023 - 03/20/2023 3,631,978,170
161 ~Wuadha~ 325 Lawyer 03/06/2023 - 03/13/2023 4,000,000,106
162 Snaflerdy 325 Lawyer 02/27/2023 - 03/06/2023 3,563,806,815
163 Jmaad 325 Stock Broker 02/20/2023 - 02/27/2023 2,473,225,272
164 xKHENx 325 Lawyer 02/13/2023 - 02/20/2023 3,209,354,803
165 P0pCorn 325 Priest 02/06/2023 - 02/13/2023 5,541,915,050
166 NIGERiaFTW 325 Actor 01/30/2023 - 02/06/2023 3,002,566,166
167 valadaresvt 325 Stock Broker 01/23/2023 - 01/30/2023 9,185,741,392
168 Bonegrinder 325 Actor 01/16/2023 - 01/23/2023 5,582,248,832
169 xKHENx 325 Lawyer 01/09/2023 - 01/16/2023 3,441,176,572
170 angelo Br18 325 Stock Broker 01/02/2023 - 01/09/2023 4,727,685,976
171 Dark Necessities 325 Priest 12/26/2022 - 01/02/2023 9,950,277,088
172 Karma DF 325 Teacher 12/19/2022 - 12/26/2022 7,411,428,677
173 xKHENx 325 Lawyer 12/12/2022 - 12/19/2022 3,403,146,270
174 Forkstick 325 Lawyer 12/05/2022 - 12/12/2022 3,501,161,473
175 angelo Br18 325 Stock Broker 11/28/2022 - 12/05/2022 3,783,827,740
176 SGT CHRISS 325 Lawyer 11/21/2022 - 11/28/2022 4,896,970,126
177 sgtCastro 325 Teacher 11/14/2022 - 11/21/2022 2,548,055,569
178 LukeSkyWalker23 325 Priest 11/07/2022 - 11/14/2022 2,214,706,240
179 xKHENx 325 Lawyer 10/31/2022 - 11/07/2022 7,046,274,713
180 yachiro 325 Priest 10/24/2022 - 10/31/2022 5,133,021,025
181 NoWorriesMATE 325 Teacher 10/17/2022 - 10/24/2022 3,007,639,673
182 The Siner 312 Priest 10/10/2022 - 10/17/2022 3,485,622,409
183 angelo Br18 325 Stock Broker 10/03/2022 - 10/10/2022 2,257,003,486
184 xKHENx 325 Lawyer 09/26/2022 - 10/03/2022 3,508,518,578
185 P0pCorn 325 Priest 09/19/2022 - 09/26/2022 2,434,978,406
186 SGT CHRISS 325 Lawyer 09/12/2022 - 09/19/2022 2,001,120,444
187 angelo Br18 325 Stock Broker 09/05/2022 - 09/12/2022 4,030,067,800
188 kik 325 Entertainer 08/29/2022 - 09/05/2022 3,009,691,039
189 EliteSim 325 Stock Broker 08/22/2022 - 08/29/2022 5,049,504,831
190 Karma DF 325 Teacher 08/15/2022 - 08/22/2022 7,006,437,171
191 Dark Necessities 325 Priest 08/08/2022 - 08/15/2022 4,607,557,409
192 Baaki 325 Accountant 08/01/2022 - 08/08/2022 2,711,143,636
193 valadaresvt 325 Stock Broker 07/25/2022 - 08/01/2022 1,661,612,570
194 srs cel sniper 325 Actor 07/18/2022 - 07/25/2022 2,103,866,815
195 Oneiros 263 Architect 07/11/2022 - 07/18/2022 3,164,246,196
196 ELK 325 Lawyer 07/04/2022 - 07/11/2022 4,969,024,115
197 Arbyl 278 Teacher 06/27/2022 - 07/04/2022 3,485,603,438
198 Forkstick 325 Lawyer 06/20/2022 - 06/27/2022 2,482,899,743
199 yachiro 325 Priest 06/13/2022 - 06/20/2022 2,482,084,471
200 xKHENx 325 Lawyer 06/06/2022 - 06/13/2022 3,051,306,237
201 ELK 325 Lawyer 05/30/2022 - 06/06/2022 2,874,865,184
202 angelo Br18 325 Stock Broker 05/23/2022 - 05/30/2022 3,097,672,342
203 Zedshadows 276 Lawyer 05/16/2022 - 05/23/2022 2,467,327,602
204 SGT CHRISS 325 Lawyer 05/09/2022 - 05/16/2022 3,699,261,499
205 CHANNELS 325 Lawyer 05/02/2022 - 05/09/2022 3,066,320,852
206 NoWorriesMATE 325 Teacher 04/25/2022 - 05/02/2022 2,316,983,256
207 DarkKnight2 325 Priest 04/18/2022 - 04/25/2022 10,166,032,804
208 xKHENx 325 Lawyer 04/11/2022 - 04/18/2022 5,347,050,657
209 Kryptor 325 Priest 04/04/2022 - 04/11/2022 2,534,167,882
210 Gunner Shot 325 Actor 03/28/2022 - 04/04/2022 2,227,217,911
211 ELK 325 Lawyer 03/21/2022 - 03/28/2022 3,001,843,039
212 MiharaMamoru 299 Entertainer 03/14/2022 - 03/21/2022 2,501,600,818
213 DarkKnight2 325 Priest 03/07/2022 - 03/14/2022 2,001,613,155
214 ItsNever1 325 Priest 02/28/2022 - 03/07/2022 2,025,361,955
215 valadaresvt 325 Stock Broker 02/21/2022 - 02/28/2022 2,174,565,654
216 Felipe44 325 Lawyer 02/14/2022 - 02/21/2022 3,016,749,236
217 Karma DF 325 Teacher 02/07/2022 - 02/14/2022 2,413,704,781
218 DarkKnight2 325 Priest 01/31/2022 - 02/07/2022 5,102,665,932
219 angelo Br18 325 Stock Broker 01/24/2022 - 01/31/2022 2,615,039,395
220 SGT CHRISS 325 Lawyer 01/17/2022 - 01/24/2022 2,423,118,253
221 ELK 325 Lawyer 01/10/2022 - 01/17/2022 3,686,799,073
222 Dark Necessities 325 Priest 01/03/2022 - 01/10/2022 2,510,532,769
223 warriour67 325 Stock Broker 12/27/2021 - 01/03/2022 10,001,452,172
224 KSnowW 325 Priest 12/20/2021 - 12/27/2021 7,699,644,552
225 B E W A R E 325 Entertainer 12/13/2021 - 12/20/2021 3,400,926,353
226 FortsWinWars 325 Architect 12/06/2021 - 12/13/2021 3,449,526,297
227 Impulsive Destruction 325 Lawyer 11/29/2021 - 12/06/2021 4,245,799,100
228 ForcewingPH 325 Entertainer 11/22/2021 - 11/29/2021 5,519,393,151
229 arlequin666 325 Entertainer 11/15/2021 - 11/22/2021 2,334,760,494
230 Stealth Recon 7 325 Priest 11/08/2021 - 11/15/2021 2,670,822,948
231 phonebill 325 Stock Broker 11/01/2021 - 11/08/2021 5,640,221,331
232 Karma DF 325 Teacher 10/25/2021 - 11/01/2021 5,017,284,427
233 Impulsive Destruction 325 Lawyer 10/18/2021 - 10/25/2021 4,118,317,321
234 Nights shadow 325 Architect 10/11/2021 - 10/18/2021 2,656,171,968
235 FortsWinWars 325 Architect 10/04/2021 - 10/11/2021 3,183,480,990
236 ForcewingPH 325 Entertainer 09/27/2021 - 10/04/2021 5,005,764,923
237 Altan 325 Stock Broker 09/20/2021 - 09/27/2021 4,004,636,077
238 leo22690 325 Stock Broker 09/13/2021 - 09/20/2021 2,210,147,492
239 phonebill 325 Stock Broker 09/06/2021 - 09/13/2021 2,633,384,668
240 Death Machine 325 Lawyer 08/30/2021 - 09/06/2021 2,822,453,332
241 warriour67 325 Stock Broker 08/23/2021 - 08/30/2021 2,593,104,532
242 ekloo2 325 Lawyer 08/16/2021 - 08/23/2021 5,303,473,192
243 Impulsive Destruction 325 Lawyer 08/09/2021 - 08/16/2021 7,608,401,083
244 Nights shadow 325 Architect 08/02/2021 - 08/09/2021 4,655,922,479
245 B E W A R E 325 Entertainer 07/26/2021 - 08/02/2021 1,690,320,564
246 warriour67 325 Stock Broker 07/19/2021 - 07/26/2021 2,533,296,078
247 Karma DF 325 Teacher 07/12/2021 - 07/19/2021 3,450,668,443
248 ForcewingPH 325 Entertainer 07/05/2021 - 07/12/2021 1,699,346,693
249 ELK 325 Lawyer 06/28/2021 - 07/05/2021 4,501,096,302
250 Marbleee 325 Lawyer 06/21/2021 - 06/28/2021 2,865,734,763
251 M A L E V O L E N T 325 Entertainer 06/14/2021 - 06/21/2021 2,410,828,564
252 Gatchplease 325 Stock Broker 06/07/2021 - 06/14/2021 1,932,927,874
253 phonebill 325 Stock Broker 05/31/2021 - 06/07/2021 2,884,084,724
254 Baaki 325 Accountant 05/24/2021 - 05/31/2021 2,627,236,710
255 ~Wuadha~ 325 Lawyer 05/17/2021 - 05/24/2021 2,283,798,398
256 Stealth Recon 7 285 Priest 05/10/2021 - 05/17/2021 2,300,304,757
257 Jmaad 325 Stock Broker 05/03/2021 - 05/10/2021 2,674,090,734
258 Felipe44 325 Lawyer 04/26/2021 - 05/03/2021 2,628,099,984
259 ForcewingPH 325 Entertainer 04/19/2021 - 04/26/2021 3,725,451,895
260 B E W A R E 325 Entertainer 04/12/2021 - 04/19/2021 1,812,064,720
261 phonebill 325 Stock Broker 04/05/2021 - 04/12/2021 7,322,757,942
262 ELK 325 Lawyer 03/29/2021 - 04/05/2021 3,630,321,342
263 Maleo Ikachoa 325 Priest 03/22/2021 - 03/29/2021 2,196,688,630
264 Karma DF 325 Teacher 03/15/2021 - 03/22/2021 2,544,532,255
265 KILLER0816 325 Lawyer 03/08/2021 - 03/15/2021 2,312,298,315
266 ELK 325 Lawyer 03/01/2021 - 03/08/2021 2,238,679,909
267 Champion 325 Priest 02/22/2021 - 03/01/2021 2,101,905,405
268 Impulsive Destruction 325 Lawyer 02/15/2021 - 02/22/2021 2,202,527,897
269 ~Wuadha~ 325 Lawyer 02/08/2021 - 02/15/2021 4,046,474,317
270 babuy 324 Lawyer 02/01/2021 - 02/08/2021 2,460,745,411
271 Daif 325 Accountant 01/25/2021 - 02/01/2021 2,371,426,644
272 theking1343 325 Priest 01/18/2021 - 01/25/2021 2,052,255,554
273 quantamskillz 283 Priest 01/11/2021 - 01/18/2021 1,860,491,825
274 Ruka Sarashina 292 Lawyer 01/04/2021 - 01/11/2021 2,410,904,937
275 Relentless 325 Accountant 12/28/2020 - 01/04/2021 4,094,681,086
276 phonebill 325 Stock Broker 12/21/2020 - 12/28/2020 3,627,003,632
277 Karma DF 325 Teacher 12/14/2020 - 12/21/2020 2,572,780,832
278 Doctor Vanilla 325 Stock Broker 12/07/2020 - 12/14/2020 3,296,295,360
279 Amndri The Black Jarl 268 Priest 11/30/2020 - 12/07/2020 1,022,578,164
280 Tyrant of Darkness 325 Entertainer 11/23/2020 - 11/30/2020 2,773,915,065
281 Karma DF 325 Teacher 11/16/2020 - 11/23/2020 1,931,801,696
282 Hellgates 325 Priest 11/09/2020 - 11/16/2020 1,920,687,520
283 Impulsive Destruction 325 Lawyer 11/02/2020 - 11/09/2020 4,031,791,179
284 Jmaad 317 Stock Broker 10/26/2020 - 11/02/2020 3,003,251,003
285 X Prototype 296 Journalist 10/19/2020 - 10/26/2020 1,449,941,230
286 ELK 325 Lawyer 10/12/2020 - 10/19/2020 3,046,892,598
287 Brazil Spec Ops Squad 325 Priest 10/05/2020 - 10/12/2020 1,428,838,655
288 Baaki 325 Accountant 09/28/2020 - 10/05/2020 1,478,791,081
289 ~Wuadha~ 325 Lawyer 09/28/2020 - 10/05/2020 1,654,268,460
290 roptaz1 325 Teacher 09/14/2020 - 09/21/2020 904,801,804
291 leo22690 325 Stock Broker 09/07/2020 - 09/14/2020 1,314,998,670
292 Baaki 325 Accountant 08/31/2020 - 09/07/2020 2,099,677,817
293 ~Wuadha~ 325 Lawyer 08/24/2020 - 08/31/2020 2,654,257,833
294 Kipachu 293 Lawyer 08/17/2020 - 08/24/2020 2,736,828,758
295 ekloo2 325 Lawyer 08/10/2020 - 08/17/2020 1,601,913,166
296 ELK 325 Lawyer 08/03/2020 - 08/10/2020 4,710,403,974
297 K R O N O S 260 Student 07/27/2020 - 08/03/2020 1,225,432,509
298 EAGF 325 Stock Broker 07/20/2020 - 07/27/2020 820,781,452
299 Weendeerc 325 Priest 07/13/2020 - 07/20/2020 1,442,148,038
300 ELK 325 Lawyer 07/06/2020 - 07/13/2020 2,000,219,271
301 Marbleee 300 Lawyer 06/29/2020 - 07/06/2020 2,303,319,867
302 C R Y P E R 325 Priest 06/22/2020 - 06/29/2020 1,317,992,266
303 Weendeerc 325 Priest 06/15/2020 - 06/22/2020 2,014,414,846
304 ELK 325 Lawyer 06/08/2020 - 06/15/2020 3,203,288,869
305 Yumie 325 Entertainer 06/01/2020 - 06/08/2020 2,525,472,673
306 FDC 325 Stock Broker 05/25/2020 - 06/01/2020 1,741,490,941
307 Weendeerc 325 Priest 05/18/2020 - 05/25/2020 3,371,696,288
308 ELK 325 Lawyer 05/11/2020 - 05/18/2020 3,007,649,050
309 Hellgates 325 Priest 05/04/2020 - 05/11/2020 2,309,815,814
310 Cryo 325 Lawyer 04/27/2020 - 05/04/2020 3,899,613,983
311 Impulsive Destruction 325 Lawyer 04/13/2020 - 04/20/2020 4,001,395,011
312 ELK 325 Lawyer 04/06/2020 - 04/13/2020 5,970,367,161
313 tehlrw 325 Entertainer 03/30/2020 - 04/06/2020 1,969,316,858
314 brunoferreira 325 Entertainer 03/23/2020 - 03/30/2020 3,231,140,663
315 Snaflerdy 325 Lawyer 03/17/2020 - 03/23/2020 4,321,357,224
316 Brazil Spec Ops Squad 325 Priest 03/10/2020 - 03/16/2020 904,227,796
317 ChipZ 307 Accountant 03/03/2020 - 03/09/2020 1,631,987,926
318 ELK 325 Lawyer 02/25/2020 - 03/02/2020 2,104,293,388
319 Champion 325 Priest 02/18/2020 - 02/24/2020 3,024,213,180
320 darek 325 Lawyer 02/11/2020 - 02/17/2020 2,451,300,930
321 pedromp2 325 Stock Broker 02/04/2020 - 02/10/2020 2,003,836,008
322 ELK 325 Lawyer 01/28/2020 - 02/03/2020 3,102,237,893
323 SGT CHRISS 248 Lawyer 01/21/2020 - 01/27/2020 1,240,854,576
324 EAGF 325 Stock Broker 01/14/2020 - 01/20/2020 1,727,101,594
325 Champion 325 Priest 01/07/2020 - 01/13/2020 2,020,046,323
326 ELK 325 Lawyer 12/31/2019 - 01/06/2020 5,001,267,830
327 Weendeerc 325 Priest 12/24/2019 - 12/30/2019 5,817,709,075
328 Daif 325 Accountant 12/17/2019 - 12/23/2019 6,000,840,920
329 yachiro 325 Priest 12/10/2019 - 12/16/2019 2,000,938,757
330 onilee 246 Stock Broker 12/03/2019 - 12/09/2019 1,150,071,080
331 Sodzee 325 Stock Broker 11/26/2019 - 12/02/2019 1,321,948,973
332 ELK 325 Lawyer 11/19/2019 - 11/25/2019 2,626,460,692
333 El Caballero K32 265 Priest 11/12/2019 - 11/18/2019 1,306,423,889
334 ~Wuadha~ 312 Lawyer 11/05/2019 - 11/11/2019 1,185,151,383
335 tehlrw 325 Architect 10/29/2019 - 11/04/2019 2,336,512,652
336 ELK 325 Lawyer 10/22/2019 - 10/28/2019 1,751,173,951
337 Phoenix 325 Lawyer 10/15/2019 - 10/21/2019 960,457,943
338 Aine 325 Lawyer 10/08/2019 - 10/14/2019 1,308,075,541
339 Ambir 325 Entertainer 10/01/2019 - 10/07/2019 2,147,323,842
340 pedromp2 325 Stock Broker 09/24/2019 - 09/30/2019 1,509,976,642
341 Brazil Spec Ops Squad 325 Priest 09/17/2019 - 09/23/2019 2,256,102,742
342 ELK 325 Lawyer 09/10/2019 - 09/16/2019 1,156,080,752
343 Etheras Satyr 278 Lawyer 09/03/2019 - 09/09/2019 1,770,290,113
344 Phoenix 325 Lawyer 08/27/2019 - 09/02/2019 2,450,482,609
345 Snaflerdy 325 Lawyer 08/20/2019 - 08/26/2019 2,400,475,779
346 ELK 325 Lawyer 08/13/2019 - 08/19/2019 1,330,794,454
347 Brazil Spec Ops Squad 325 Priest 08/06/2019 - 08/12/2019 1,614,830,371
348 Phoenix 272 Lawyer 07/30/2019 - 08/05/2019 3,137,631,024
349 Tywin Lannister 325 Architect 07/23/2019 - 07/29/2019 1,802,007,226
