Players Overview

Top Survivor

# Username Level Profession Record
1 West21492 415 Lawyer 31,965,978,899
2 Tokko 415 Entertainer 27,044,551,404
3 dale7574 415 Stock Broker 23,941,132,326
4 COKAIN1 415 Stock Broker 18,725,158,223
5 Guy Fawke 415 Actor 13,959,372,134

Top Player Killer

# Username Level Profession Record
1 ARABS DEVIL 415 Lawyer 97,429
2 Leensk 415 Criminal 77,167
3 Hotdogs 415 Investigator 59,338
4 Enforcer 415 Criminal 54,008
5 beejay67123 411 Criminal 49,126

All Time TS

# Username Level Profession Record
1 Sixty69Nine 415 Hardcore 778,016,414,265
2 FijiWater 415 Criminal 353,911,646,716
3 01Rookie 415 Hardcore 303,150,814,695
4 king luffy 415 Accountant 279,300,037,486
5 West21492 415 Lawyer 224,586,728,847

All Time TPK

# Username Level Profession Record
1 Vengeful 415 Architect 10,700,905
2 ELITE KILLER 11 415 Hunter 10,000,025
3 Nightmerez 415 Investigator 8,807,024
4 Hopeless Bastard 415 Criminal 5,994,364
5 iinsta 415 Criminal 4,864,081

Top Strongest

# Username Level Profession Record
1 Sixty69Nine 415 Hardcore 778,016,414,265
2 West21492 415 Lawyer 486,217,993,599
3 dale7574 415 Stock Broker 463,611,656,385
4 Karma DF 415 Artist 436,932,610,582
5 king luffy 415 Accountant 413,439,189,836

Top Richest

# Username Level Profession Money
1 Frequency007 415 Criminal $ 22,197,282,557
2 M3l33MAST3R 415 Criminal $ 10,972,918,176
3 AgentExplosive 318 Priest $ 10,665,523,518
4 Jynx Blitzer 415 Lawyer $ 6,497,200,984
5 joe352 258 Chef $ 5,449,390,165

Top Hardcore

# Username Level Profession Record
1 Sixty69Nine 415 Hardcore 778,016,414,265
2 01Rookie 415 Hardcore 303,150,814,695
3 theclangameover10 415 Hardcore 76,074,217,849
4 GalenMk 415 Stock Broker 59,523,693,446
5 HUNK 415 Stock Broker 53,413,532,763

Level 325

# Username Profession Total Exp AT TS AT TPK
1 ELK Lawyer 375,906,791,427 78,739,712,111 45,062
2 Brazil Spec Ops Squad Priest 70,020,997,063 12,887,457,225 101,873
3 warriour67 Stock Broker 69,777,380,215 23,503,528,615 952
4 mcclauber Lawyer 48,960,567,931 7,551,444,001 42,596
5 ekloo2 Lawyer 42,334,693,139 15,156,827,408 21,835

Top Survivor

# Username Level Record
1 Paula Ashley 415 32,271,701,235
2 shot to kill 415 28,002,111,275
3 Sixty69Nine 415 32,855,231,043
4 Dead Legend 415 12,342,912,828
5 Serawi Endoss 415 24,384,956,517

Top Player Killer

# Username Level Record
1 Enforcer 415 9,877
2 Hatred and Vengeance 415 60,906
3 Vengeful 415 84,969
4 jairo123 415 95,105
5 ARABS DEVIL 415 52,312